NCPoliSearch · 2026 NC General Election
NC House District 109
Gaston County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Mark D. Carver (D) won · by 3.36 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Mark D. Carver (D) ✓ | 18,843 | 51.68% |
| Donnie Loftis (R)Incumbent | 17,619 | 48.32% |
Votes cast
36,462
16 precincts
Margin
3.36 pts
1,224 votes
Turnout
52.2%
of 69,820 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Carver | Loftis | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 4,955 (42.3%) | 6,764 (57.7%) | 11,719 | 32.1% |
| Early voting | 13,198 (55.7%) | 10,483 (44.3%) | 23,681 | 64.9% |
| 621 (63.9%) | 351 (36.1%) | 972 | 2.7% | |
| Provisional | 69 (76.7%) | 21 (23.3%) | 90 | 0.2% |
Loftis led election day by 15.4 pts; Carver led early voting by 11.5 pts; Carver led mail by 27.8 pts.
Precinct map · all votes
100% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 109 · results by precinct
| Precinct | Carver | Loftis | Total | Margin |
|---|---|---|---|---|
| Precinct 1A * | 908 | 468 | 1,376 | D +32.0 |
| Precinct 27A * | 871 | 738 | 1,609 | D +8.3 |
| Precinct 28A * | 834 | 553 | 1,387 | D +20.3 |
| Precinct 29A * | 1,364 | 847 | 2,211 | D +23.4 |
| Precinct 2A * | 1,298 | 522 | 1,820 | D +42.6 |
| Precinct 30A * | 2,171 | 2,030 | 4,201 | D +3.4 |
| Precinct 31A * | 1,289 | 1,547 | 2,836 | R +9.1 |
| Precinct 32A * | 965 | 1,403 | 2,368 | R +18.5 |
| Precinct 33A * | 1,534 | 1,978 | 3,512 | R +12.6 |
| Precinct 34A * | 1,380 | 1,384 | 2,764 | R +0.1 |
| Precinct 38A * | 877 | 765 | 1,642 | D +6.8 |
| Precinct 39A * | 1,312 | 1,202 | 2,514 | D +4.4 |
| Precinct 3A * | 1,472 | 1,107 | 2,579 | D +14.2 |
| Precinct 40A * | 1,476 | 1,845 | 3,321 | R +11.1 |
| Precinct 4A * | 1,032 | 1,192 | 2,224 | R +7.2 |
| Precinct 5A * | 60 | 38 | 98 | D +22.4 |
Precincts won: Carver 10 · Loftis 6 · * redrawn after the State Board's latest boundary file, so not on the map