NCPoliSearch · 2026 NC General Election
NC House District 107
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Aisha O. Dew ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Aisha O. Dew (D) ✓Incumbent | 29,815 | 100.00% |
Votes cast
29,815
16 precincts
Margin
—
Turnout
41.3%
of 72,223 registered
2024, same district
54.2%
38,603 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Dew | Total | Share of votes |
|---|---|---|---|
| Election Day | 9,635 (100.0%) | 9,635 | 32.3% |
| Early voting | 19,576 (100.0%) | 19,576 | 65.7% |
| 483 (100.0%) | 483 | 1.6% | |
| Provisional | 121 (100.0%) | 121 | 0.4% |
Dew led election day by 100.0 pts; Dew led early voting by 100.0 pts; Dew led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
2% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 107 · results by precinct
| Precinct | Dew | Total | Margin |
|---|---|---|---|
| 012 | 1,563 | 1,563 | D +100.0 |
| 016 | 1,323 | 1,323 | D +100.0 |
| 022 | 4,174 | 4,174 | D +100.0 |
| 023 | 1,557 | 1,557 | D +100.0 |
| 024 | 1,446 | 1,446 | D +100.0 |
| 025 | 872 | 872 | D +100.0 |
| 026 | 1,959 | 1,959 | D +100.0 |
| 031 | 1,130 | 1,130 | D +100.0 |
| 040 | 1,006 | 1,006 | D +100.0 |
| 041 | 1,133 | 1,133 | D +100.0 |
| 054 | 1,613 | 1,613 | D +100.0 |
| 055 | 716 | 716 | D +100.0 |
| 056 | 765 | 765 | D +100.0 |
| 210 | 3,350 | 3,350 | D +100.0 |
| 213 | 2,710 | 2,710 | D +100.0 |
| 222 | 3,894 | 3,894 | D +100.0 |
Precincts won: Dew 16