NCPoliSearch · 2026 NC General Election
NC House District 106
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Rodney Sadler ran unopposed · open seat
| Candidate | Votes | Share |
|---|---|---|
| Rodney Sadler (D) ✓ | 33,346 | 100.00% |
Votes cast
33,346
11 precincts
Margin
—
Turnout
48.2%
of 69,233 registered
2024, same district
61.0%
40,633 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Sadler | Total | Share of votes |
|---|---|---|---|
| Election Day | 9,283 (100.0%) | 9,283 | 27.8% |
| Early voting | 23,068 (100.0%) | 23,068 | 69.2% |
| 882 (100.0%) | 882 | 2.6% | |
| Provisional | 113 (100.0%) | 113 | 0.3% |
Sadler led election day by 100.0 pts; Sadler led early voting by 100.0 pts; Sadler led mail by 100.0 pts.
Precinct map · all votes
3% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 106 · results by precinct
| Precinct | Sadler | Total | Margin |
|---|---|---|---|
| 107.1 | 1,979 | 1,979 | D +100.0 |
| 126 | 2,350 | 2,350 | D +100.0 |
| 128 | 1,521 | 1,521 | D +100.0 |
| 135 | 4,100 | 4,100 | D +100.0 |
| 145 | 5,595 | 5,595 | D +100.0 |
| 146 | 2,024 | 2,024 | D +100.0 |
| 151 | 3,266 | 3,266 | D +100.0 |
| 214 | 2,065 | 2,065 | D +100.0 |
| 238.1 | 1,709 | 1,709 | D +100.0 |
| 239 | 2,684 | 2,684 | D +100.0 |
| 241 | 5,058 | 5,058 | D +100.0 |
Precincts won: Sadler 11