NCPoliSearch · 2026 NC General Election
NC House District 105
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Ken McCool (D) won · by 14.23 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Ken McCool (D) ✓ | 24,647 | 57.12% |
| Tricia Ann Cotham (R)Incumbent | 18,505 | 42.88% |
Votes cast
43,152
18 precincts
Margin
14.23 pts
6,142 votes
Turnout
60.8%
of 70,923 registered
2024, same district
77.1%
54,385 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | McCool | Cotham | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 5,362 (43.3%) | 7,032 (56.7%) | 12,394 | 28.7% |
| Early voting | 17,964 (62.2%) | 10,937 (37.8%) | 28,901 | 67.0% |
| 1,281 (71.4%) | 512 (28.6%) | 1,793 | 4.2% | |
| Provisional | 40 (62.5%) | 24 (37.5%) | 64 | 0.1% |
Cotham led election day by 13.5 pts; McCool led early voting by 24.3 pts; McCool led mail by 42.9 pts.
Precinct map · all votes
4% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 105 · results by precinct
| Precinct | McCool | Cotham | Total | Margin |
|---|---|---|---|---|
| 069 | 1,681 | 1,259 | 2,940 | D +14.4 |
| 086 | 706 | 727 | 1,433 | R +1.5 |
| 091 | 1,757 | 1,208 | 2,965 | D +18.5 |
| 093 | 661 | 597 | 1,258 | D +5.1 |
| 112 | 831 | 622 | 1,453 | D +14.4 |
| 113 | 1,362 | 915 | 2,277 | D +19.6 |
| 121 | 1,371 | 1,216 | 2,587 | D +6.0 |
| 131 | 708 | 505 | 1,213 | D +16.7 |
| 136 | 1,253 | 849 | 2,102 | D +19.2 |
| 215 | 1,520 | 842 | 2,362 | D +28.7 |
| 218 | 1,007 | 855 | 1,862 | D +8.2 |
| 219 | 1,085 | 765 | 1,850 | D +17.3 |
| 220 | 1,051 | 1,027 | 2,078 | D +1.2 |
| 221 | 1,461 | 1,688 | 3,149 | R +7.2 |
| 232 | 1,760 | 1,159 | 2,919 | D +20.6 |
| 233 | 1,805 | 1,329 | 3,134 | D +15.2 |
| 234 | 1,284 | 695 | 1,979 | D +29.8 |
| 236 | 2,023 | 1,711 | 3,734 | D +8.4 |
Precincts won: McCool 16 · Cotham 2