NCPoliSearch · 2026 NC General Election
NC House District 104
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Brandon Lofton (D) won · by 29.97 pts
| Candidate | Votes | Share |
|---|---|---|
| Brandon Lofton (D) ✓Incumbent | 24,956 | 64.99% |
| Trina Boyd (R) | 13,446 | 35.01% |
Votes cast
38,402
27 precincts
Margin
29.97 pts
11,510 votes
Turnout
58.4%
of 65,771 registered
2024, same district
73.9%
49,377 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Lofton | Boyd | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 7,106 (51.6%) | 6,660 (48.4%) | 13,766 | 35.8% |
| Early voting | 16,642 (72.2%) | 6,398 (27.8%) | 23,040 | 60.0% |
| 1,160 (75.6%) | 374 (24.4%) | 1,534 | 4.0% | |
| Provisional | 48 (77.4%) | 14 (22.6%) | 62 | 0.2% |
Lofton led election day by 3.2 pts; Lofton led early voting by 44.5 pts; Lofton led mail by 51.2 pts.
Precinct map · all votes
4% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 104 · results by precinct
| Precinct | Lofton | Boyd | Total | Margin |
|---|---|---|---|---|
| 007 | 959 | 242 | 1,201 | D +59.7 |
| 019 | 727 | 463 | 1,190 | D +22.2 |
| 032 | 695 | 637 | 1,332 | D +4.4 |
| 034 | 1,368 | 310 | 1,678 | D +63.1 |
| 036 | 1,049 | 600 | 1,649 | D +27.2 |
| 047 | 1,176 | 641 | 1,817 | D +29.4 |
| 048 | 679 | 607 | 1,286 | D +5.6 |
| 057 | 1,095 | 571 | 1,666 | D +31.5 |
| 064 | 571 | 162 | 733 | D +55.8 |
| 065 | 658 | 331 | 989 | D +33.1 |
| 066 | 831 | 315 | 1,146 | D +45.0 |
| 067 | 603 | 387 | 990 | D +21.8 |
| 068 | 473 | 212 | 685 | D +38.1 |
| 070 | 915 | 663 | 1,578 | D +16.0 |
| 071 | 783 | 583 | 1,366 | D +14.6 |
| 072 | 640 | 370 | 1,010 | D +26.7 |
| 073 | 690 | 359 | 1,049 | D +31.6 |
| 074 | 1,289 | 742 | 2,031 | D +26.9 |
| 075 | 1,326 | 872 | 2,198 | D +20.7 |
| 092 | 1,169 | 797 | 1,966 | D +18.9 |
| 101 | 787 | 561 | 1,348 | D +16.8 |
| 106 | 839 | 372 | 1,211 | D +38.6 |
| 110 | 575 | 351 | 926 | D +24.2 |
| 111 | 1,125 | 657 | 1,782 | D +26.3 |
| 114 | 1,124 | 730 | 1,854 | D +21.3 |
| 117 | 920 | 170 | 1,090 | D +68.8 |
| 119 | 682 | 353 | 1,035 | D +31.8 |
Precincts won: Lofton 27 · Boyd 0