NCPoliSearch · 2026 NC General Election
NC House District 103
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Laura Budd ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Laura Budd (D) ✓Incumbent | 25,698 | 100.00% |
Votes cast
25,698
12 precincts
Margin
—
Turnout
39.4%
of 65,199 registered
2024, same district
67.6%
44,381 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Budd | Total | Share of votes |
|---|---|---|---|
| Election Day | 7,175 (100.0%) | 7,175 | 27.9% |
| Early voting | 17,442 (100.0%) | 17,442 | 67.9% |
| 1,029 (100.0%) | 1,029 | 4.0% | |
| Provisional | 52 (100.0%) | 52 | 0.2% |
Budd led election day by 100.0 pts; Budd led early voting by 100.0 pts; Budd led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
4% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 103 · results by precinct
| Precinct | Budd | Total | Margin |
|---|---|---|---|
| 087 | 1,179 | 1,179 | D +100.0 |
| 088 | 1,271 | 1,271 | D +100.0 |
| 129 | 479 | 479 | D +100.0 |
| 137 | 2,694 | 2,694 | D +100.0 |
| 139.1 | 1,535 | 1,535 | D +100.0 |
| 140 | 2,341 | 2,341 | D +100.0 |
| 144 | 1,742 | 1,742 | D +100.0 |
| 148 | 5,078 | 5,078 | D +100.0 |
| 225 | 1,353 | 1,353 | D +100.0 |
| 226 | 1,579 | 1,579 | D +100.0 |
| 227 | 3,276 | 3,276 | D +100.0 |
| 231 | 2,090 | 2,090 | D +100.0 |
Precincts won: Budd 12