NCPoliSearch · 2026 NC General Election
NC House District 102
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Becky Carney ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Becky Carney (D) ✓Incumbent | 32,017 | 100.00% |
Votes cast
32,017
19 precincts
Margin
—
Turnout
45.1%
of 70,956 registered
2024, same district
56.6%
39,811 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Carney | Total | Share of votes |
|---|---|---|---|
| Election Day | 10,856 (100.0%) | 10,856 | 33.9% |
| Early voting | 20,210 (100.0%) | 20,210 | 63.1% |
| 855 (100.0%) | 855 | 2.7% | |
| Provisional | 96 (100.0%) | 96 | 0.3% |
Carney led election day by 100.0 pts; Carney led early voting by 100.0 pts; Carney led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
3% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 102 · results by precinct
| Precinct | Carney | Total | Margin |
|---|---|---|---|
| 001 | 772 | 772 | D +100.0 |
| 002 | 1,698 | 1,698 | D +100.0 |
| 005 | 632 | 632 | D +100.0 |
| 008 | 1,035 | 1,035 | D +100.0 |
| 011 | 3,971 | 3,971 | D +100.0 |
| 013 | 2,017 | 2,017 | D +100.0 |
| 014 | 2,852 | 2,852 | D +100.0 |
| 015 | 2,490 | 2,490 | D +100.0 |
| 017 | 885 | 885 | D +100.0 |
| 018 | 811 | 811 | D +100.0 |
| 027 | 1,325 | 1,325 | D +100.0 |
| 028 | 1,126 | 1,126 | D +100.0 |
| 029 | 1,132 | 1,132 | D +100.0 |
| 030 | 3,657 | 3,657 | D +100.0 |
| 033 | 942 | 942 | D +100.0 |
| 035 | 1,096 | 1,096 | D +100.0 |
| 044 | 1,141 | 1,141 | D +100.0 |
| 046 | 1,714 | 1,714 | D +100.0 |
| 109 | 1,770 | 1,770 | D +100.0 |
Precincts won: Carney 19