NCPoliSearch · 2026 NC General Election
NC House District 100
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Julia Greenfield ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Julia Greenfield (D) ✓Incumbent | 22,461 | 100.00% |
Votes cast
22,461
19 precincts
Margin
—
Turnout
39.6%
of 56,650 registered
2024, same district
50.2%
28,937 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Greenfield | Total | Share of votes |
|---|---|---|---|
| Election Day | 6,698 (100.0%) | 6,698 | 29.8% |
| Early voting | 15,014 (100.0%) | 15,014 | 66.8% |
| 650 (100.0%) | 650 | 2.9% | |
| Provisional | 99 (100.0%) | 99 | 0.4% |
Greenfield led election day by 100.0 pts; Greenfield led early voting by 100.0 pts; Greenfield led mail by 100.0 pts.
Precinct map · all votes
3% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 100 · results by precinct
| Precinct | Greenfield | Total | Margin |
|---|---|---|---|
| 006 | 855 | 855 | D +100.0 |
| 062 | 798 | 798 | D +100.0 |
| 063 | 945 | 945 | D +100.0 |
| 083 | 1,348 | 1,348 | D +100.0 |
| 085 | 1,156 | 1,156 | D +100.0 |
| 090 | 721 | 721 | D +100.0 |
| 094 | 857 | 857 | D +100.0 |
| 096 | 1,034 | 1,034 | D +100.0 |
| 099 | 698 | 698 | D +100.0 |
| 100 | 1,409 | 1,409 | D +100.0 |
| 102 | 2,026 | 2,026 | D +100.0 |
| 103 | 1,577 | 1,577 | D +100.0 |
| 115 | 683 | 683 | D +100.0 |
| 118 | 1,349 | 1,349 | D +100.0 |
| 125 | 651 | 651 | D +100.0 |
| 130 | 766 | 766 | D +100.0 |
| 216 | 2,401 | 2,401 | D +100.0 |
| 217 | 1,133 | 1,133 | D +100.0 |
| 235 | 1,305 | 1,305 | D +100.0 |
Precincts won: Greenfield 19