NCPoliSearch · 2026 NC General Election
NC House District 99
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Veleria M. Levy ran unopposed · open seat
| Candidate | Votes | Share |
|---|---|---|
| Veleria M. Levy (D) ✓ | 24,127 | 100.00% |
Votes cast
24,127
9 precincts
Margin
—
Turnout
42.6%
of 56,678 registered
2024, same district
58.5%
32,145 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Levy | Total | Share of votes |
|---|---|---|---|
| Election Day | 7,238 (100.0%) | 7,238 | 30.0% |
| Early voting | 16,279 (100.0%) | 16,279 | 67.5% |
| 455 (100.0%) | 455 | 1.9% | |
| Provisional | 155 (100.0%) | 155 | 0.6% |
Levy led election day by 100.0 pts; Levy led early voting by 100.0 pts; Levy led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
3% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 99 · results by precinct
| Precinct | Levy | Total | Margin |
|---|---|---|---|
| 042 | 1,257 | 1,257 | D +100.0 |
| 082 | 1,220 | 1,220 | D +100.0 |
| 105 | 2,091 | 2,091 | D +100.0 |
| 132 | 1,514 | 1,514 | D +100.0 |
| 141 | 1,786 | 1,786 | D +100.0 |
| 149 | 3,225 | 3,225 | D +100.0 |
| 204.1 | 3,043 | 3,043 | D +100.0 |
| 212 | 6,906 | 6,906 | D +100.0 |
| 237 | 2,475 | 2,475 | D +100.0 |
Precincts won: Levy 9