NCPoliSearch · 2026 NC General Election
NC House District 98
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Beth Helfrich (D) won · by 20.16 pts
| Candidate | Votes | Share |
|---|---|---|
| Beth Helfrich (D) ✓Incumbent | 23,498 | 60.08% |
| John Rhodes (R) | 15,612 | 39.92% |
Votes cast
39,110
11 precincts
Margin
20.16 pts
7,886 votes
Turnout
56.0%
of 69,839 registered
2024, same district
75.0%
51,883 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Helfrich | Rhodes | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 5,329 (46.2%) | 6,198 (53.8%) | 11,527 | 29.5% |
| Early voting | 17,030 (65.3%) | 9,054 (34.7%) | 26,084 | 66.7% |
| 1,090 (76.5%) | 335 (23.5%) | 1,425 | 3.6% | |
| Provisional | 49 (66.2%) | 25 (33.8%) | 74 | 0.2% |
Rhodes led election day by 7.5 pts; Helfrich led early voting by 30.6 pts; Helfrich led mail by 53.0 pts.
Precinct map · all votes
4% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 98 · results by precinct
| Precinct | Helfrich | Rhodes | Total | Margin |
|---|---|---|---|---|
| 127 | 2,417 | 1,499 | 3,916 | D +23.4 |
| 133 | 1,970 | 1,336 | 3,306 | D +19.2 |
| 142 | 2,390 | 1,738 | 4,128 | D +15.8 |
| 143 | 2,128 | 1,532 | 3,660 | D +16.3 |
| 202 | 3,620 | 2,130 | 5,750 | D +25.9 |
| 206 | 3,296 | 1,090 | 4,386 | D +50.3 |
| 207 | 2,288 | 1,432 | 3,720 | D +23.0 |
| 208 | 1,352 | 1,623 | 2,975 | R +9.1 |
| 240 | 1,912 | 1,524 | 3,436 | D +11.3 |
| 241 | 152 | 87 | 239 | D +27.2 |
| 242 | 834 | 1,261 | 2,095 | R +20.4 |
Precincts won: Helfrich 9 · Rhodes 2