NCPoliSearch · 2026 NC General Election
NC House District 97
Lincoln County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Heather Rhyne (R) won · by 34.01 pts
| Candidate | Votes | Share |
|---|---|---|
| Heather Rhyne (R) ✓Incumbent | 25,557 | 67.01% |
| Greg McBryde (D) | 12,584 | 32.99% |
Votes cast
38,141
23 precincts
Margin
34.01 pts
12,973 votes
Turnout
53.7%
of 71,027 registered
2024, same district
61.3%
43,332 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Rhyne | McBryde | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 9,524 (76.8%) | 2,874 (23.2%) | 12,398 | 32.5% |
| Early voting | 15,721 (62.9%) | 9,258 (37.1%) | 24,979 | 65.5% |
| 245 (37.3%) | 411 (62.7%) | 656 | 1.7% | |
| Provisional | 67 (62.0%) | 41 (38.0%) | 108 | 0.3% |
Rhyne led election day by 53.6 pts; Rhyne led early voting by 25.9 pts; McBryde led mail by 25.3 pts.
Precinct map · all votes
CloseLandslide
NC House District 97 · results by precinct
| Precinct | Rhyne | McBryde | Total | Margin |
|---|---|---|---|---|
| Asbury | 1,008 | 393 | 1,401 | R +43.9 |
| Boger City | 377 | 391 | 768 | D +1.8 |
| Buffalo Shoals | 808 | 433 | 1,241 | R +30.2 |
| Cowans Ford | 799 | 366 | 1,165 | R +37.2 |
| Daniels/Vale | 1,262 | 387 | 1,649 | R +53.1 |
| Denver | 1,342 | 611 | 1,953 | R +37.4 |
| Denver West | 1,312 | 628 | 1,940 | R +35.3 |
| Howards Creek | 1,444 | 522 | 1,966 | R +46.9 |
| Iron Station | 1,039 | 457 | 1,496 | R +38.9 |
| Iron Station South | 714 | 218 | 932 | R +53.2 |
| Laboratory | 980 | 326 | 1,306 | R +50.1 |
| Lincolnton/North | 448 | 466 | 914 | D +2.0 |
| Lincolnton/South | 448 | 416 | 864 | R +3.7 |
| Lithia | 584 | 263 | 847 | R +37.9 |
| Lowesville | 2,063 | 1,451 | 3,514 | R +17.4 |
| Lowesville West | 642 | 417 | 1,059 | R +21.2 |
| North Brook 3a | 1,649 | 427 | 2,076 | R +58.9 |
| Ore Bank | 1,023 | 302 | 1,325 | R +54.4 |
| Pumpkin Center | 1,078 | 411 | 1,489 | R +44.8 |
| Salem | 728 | 295 | 1,023 | R +42.3 |
| Startown | 1,245 | 663 | 1,908 | R +30.5 |
| Triangle A | 2,008 | 1,169 | 3,177 | R +26.4 |
| Westport | 2,556 | 1,572 | 4,128 | R +23.8 |
Precincts won: Rhyne 21 · McBryde 2