NCPoliSearch · 2026 NC General Election
NC House District 96
Catawba County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Jay Adams (R) won · by 9.16 pts
| Candidate | Votes | Share |
|---|---|---|
| Jay Adams (R) ✓Incumbent | 17,309 | 54.58% |
| Park Inglefield (D) | 14,403 | 45.42% |
Votes cast
31,712
23 precincts
Margin
9.16 pts
2,906 votes
Turnout
49.9%
of 63,610 registered
2024, same district
69.3%
43,666 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Adams | Inglefield | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 6,177 (63.0%) | 3,627 (37.0%) | 9,804 | 30.9% |
| Early voting | 10,831 (51.4%) | 10,232 (48.6%) | 21,063 | 66.4% |
| 271 (37.0%) | 462 (63.0%) | 733 | 2.3% | |
| Provisional | 30 (26.8%) | 82 (73.2%) | 112 | 0.4% |
Adams led election day by 26.0 pts; Adams led early voting by 2.8 pts; Inglefield led mail by 26.1 pts.
Precinct map · all votes
CloseLandslide
NC House District 96 · results by precinct
| Precinct | Adams | Inglefield | Total | Margin |
|---|---|---|---|---|
| Brookford | 210 | 253 | 463 | D +9.3 |
| College Park | 239 | 318 | 557 | D +14.2 |
| Conover East | 981 | 622 | 1,603 | R +22.4 |
| Conover West | 767 | 720 | 1,487 | R +3.2 |
| Falling Creek | 1,051 | 961 | 2,012 | R +4.5 |
| Greenmont | 231 | 427 | 658 | D +29.8 |
| Highland | 584 | 725 | 1,309 | D +10.8 |
| Kenworth | 139 | 560 | 699 | D +60.2 |
| Longview North | 363 | 365 | 728 | D +0.3 |
| Longview South | 312 | 261 | 573 | R +8.9 |
| Mountain View 1 | 1,564 | 903 | 2,467 | R +26.8 |
| Mountain View 2 | 1,485 | 679 | 2,164 | R +37.2 |
| Northwest | 945 | 614 | 1,559 | R +21.2 |
| Oakland Heights | 522 | 597 | 1,119 | D +6.7 |
| Oakwood | 460 | 549 | 1,009 | D +8.8 |
| Ridgeview | 33 | 221 | 254 | D +74.0 |
| Sandy Ridge | 924 | 925 | 1,849 | D +0.1 |
| Springs | 1,562 | 864 | 2,426 | R +28.8 |
| St Stephens 1 | 915 | 672 | 1,587 | R +15.3 |
| St Stephens 2 | 1,646 | 897 | 2,543 | R +29.5 |
| Sweetwater | 970 | 772 | 1,742 | R +11.4 |
| Viewmont 1 | 784 | 756 | 1,540 | R +1.8 |
| Viewmont 2 | 622 | 742 | 1,364 | D +8.8 |
Precincts won: Adams 12 · Inglefield 11