NCPoliSearch · 2026 NC General Election
NC House District 95
Iredell County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Richard (Todd) Carver (R) won · by 11.72 pts
| Candidate | Votes | Share |
|---|---|---|
| Richard (Todd) Carver (R) ✓Incumbent | 20,015 | 55.86% |
| Michael Robinson (D) | 15,816 | 44.14% |
Votes cast
35,831
9 precincts
Margin
11.72 pts
4,199 votes
Turnout
49.6%
of 72,287 registered
2024, same district
71.7%
50,257 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Carver | Robinson | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 7,312 (64.6%) | 4,008 (35.4%) | 11,320 | 31.6% |
| Early voting | 12,272 (52.8%) | 10,983 (47.2%) | 23,255 | 64.9% |
| 377 (32.7%) | 777 (67.3%) | 1,154 | 3.2% | |
| Provisional | 54 (52.9%) | 48 (47.1%) | 102 | 0.3% |
Carver led election day by 29.2 pts; Carver led early voting by 5.5 pts; Robinson led mail by 34.7 pts.
Precinct map · all votes
CloseLandslide
NC House District 95 · results by precinct
| Precinct | Carver | Robinson | Total | Margin |
|---|---|---|---|---|
| Coddle Creek 1 | 1,873 | 1,734 | 3,607 | R +3.9 |
| Coddle Creek 2 | 1,593 | 1,739 | 3,332 | D +4.4 |
| Coddle Creek 3 | 2,843 | 2,887 | 5,730 | D +0.8 |
| Coddle Creek 4 | 1,612 | 1,304 | 2,916 | R +10.6 |
| Davidson 1-B | 4,228 | 2,221 | 6,449 | R +31.1 |
| Davidson 2-A | 1,914 | 1,349 | 3,263 | R +17.3 |
| Davidson 2-B | 2,278 | 2,000 | 4,278 | R +6.5 |
| Davidson #1a | 2,196 | 1,305 | 3,501 | R +25.4 |
| Davidson #3a | 1,478 | 1,277 | 2,755 | R +7.3 |
Precincts won: Carver 7 · Robinson 2