NCPoliSearch · 2026 NC General Election
NC House District 94
Alexander, Wilkes counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Blair Eddins (R) won · by 45.12 pts
| Candidate | Votes | Share |
|---|---|---|
| Blair Eddins (R) ✓Incumbent | 22,490 | 72.56% |
| Andy Warren (D) | 8,505 | 27.44% |
Votes cast
30,995
29 precincts
Margin
45.12 pts
13,985 votes
Turnout
52.3%
of 59,289 registered
2024, same district
76.8%
45,902 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Eddins | Warren | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 10,872 (79.6%) | 2,791 (20.4%) | 13,663 | 44.1% |
| Early voting | 11,342 (67.7%) | 5,412 (32.3%) | 16,754 | 54.1% |
| 216 (43.9%) | 276 (56.1%) | 492 | 1.6% | |
| Provisional | 60 (69.8%) | 26 (30.2%) | 86 | 0.3% |
Eddins led election day by 59.1 pts; Eddins led early voting by 35.4 pts; Warren led mail by 12.2 pts.
Precinct map · all votes
28% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 94 · results by precinct
| Precinct | County | Eddins | Warren | Total | Margin |
|---|---|---|---|---|---|
| Bethlehem 1 | Alexander | 1,214 | 479 | 1,693 | R +43.4 |
| Bethlehem 2 | Alexander | 1,396 | 574 | 1,970 | R +41.7 |
| Ellendale | Alexander | 964 | 340 | 1,304 | R +47.9 |
| Gwaltney 1 2 | Alexander | 696 | 174 | 870 | R +60.0 |
| Little River And Sugar Loaf | Alexander | 870 | 180 | 1,050 | R +65.7 |
| Millers | Alexander | 614 | 237 | 851 | R +44.3 |
| Sharpes 1 2 | Alexander | 1,087 | 304 | 1,391 | R +56.3 |
| Taylorsville 1 4 5 | Alexander | 1,408 | 530 | 1,938 | R +45.3 |
| Taylorsville 2 3 | Alexander | 885 | 438 | 1,323 | R +33.8 |
| Wittenburg | Alexander | 831 | 232 | 1,063 | R +56.3 |
| Antioch | Wilkes | 197 | 50 | 247 | R +59.5 |
| Boomer | Wilkes | 324 | 116 | 440 | R +47.3 |
| Brushy Mountain | Wilkes | 180 | 19 | 199 | R +80.9 |
| Cricket | Wilkes | 306 | 83 | 389 | R +57.3 |
| Fairplains | Wilkes | 254 | 91 | 345 | R +47.2 |
| Ferguson | Wilkes | 193 | 52 | 245 | R +57.6 |
| Millers Creek | Wilkes | 384 | 104 | 488 | R +57.4 |
| Moravian Falls | Wilkes | 496 | 102 | 598 | R +65.9 |
| Mount Pleasant | Wilkes | 389 | 77 | 466 | R +67.0 |
| Mulberry | Wilkes | 760 | 169 | 929 | R +63.6 |
| Mulberry 1 | Wilkes | 258 | 42 | 300 | R +72.0 |
| New Castle | Wilkes | 384 | 79 | 463 | R +65.9 |
| North Wilkesboro | Wilkes | 257 | 179 | 436 | R +17.9 |
| Reddies River | Wilkes | 682 | 178 | 860 | R +58.6 |
| Somers | Wilkes | 348 | 19 | 367 | R +89.6 |
| Union | Wilkes | 252 | 40 | 292 | R +72.6 |
| Wilkesboro 1 | Wilkes | 300 | 178 | 478 | R +25.5 |
| Wilkesboro 2 | Wilkes | 579 | 172 | 751 | R +54.2 |
| Wilkesboro 3 | Wilkes | 385 | 145 | 530 | R +45.3 |
Precincts won: Eddins 29 · Warren 0