NCPoliSearch · 2026 NC General Election
NC House District 92
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Terry Brown ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Terry Brown (D) ✓Incumbent | 29,678 | 100.00% |
Votes cast
29,678
9 precincts
Margin
—
Turnout
41.8%
of 71,085 registered
2024, same district
54.0%
37,214 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Brown | Total | Share of votes |
|---|---|---|---|
| Election Day | 8,267 (100.0%) | 8,267 | 27.9% |
| Early voting | 20,504 (100.0%) | 20,504 | 69.1% |
| 801 (100.0%) | 801 | 2.7% | |
| Provisional | 106 (100.0%) | 106 | 0.4% |
Brown led election day by 100.0 pts; Brown led early voting by 100.0 pts; Brown led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
3% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 92 · results by precinct
| Precinct | Brown | Total | Margin |
|---|---|---|---|
| 039 | 1,255 | 1,255 | D +100.0 |
| 053 | 1,524 | 1,524 | D +100.0 |
| 122 | 2,421 | 2,421 | D +100.0 |
| 138 | 1,587 | 1,587 | D +100.0 |
| 200 | 1,802 | 1,802 | D +100.0 |
| 228 | 2,029 | 2,029 | D +100.0 |
| 229 | 7,498 | 7,498 | D +100.0 |
| 230 | 5,277 | 5,277 | D +100.0 |
| 243 | 5,378 | 5,378 | D +100.0 |
Precincts won: Brown 9