NCPoliSearch · 2026 NC General Election
NC House District 91
Forsyth, Stokes counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Kyle Hall (R) won · by 18.12 pts
| Candidate | Votes | Share |
|---|---|---|
| Kyle Hall (R) ✓Incumbent | 18,473 | 59.06% |
| Lucille Puckett (D) | 12,806 | 40.94% |
Votes cast
31,279
28 precincts
Margin
18.12 pts
5,667 votes
Turnout
52.1%
of 60,075 registered
2024, same district
73.6%
44,402 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Hall | Puckett | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 7,878 (71.4%) | 3,159 (28.6%) | 11,037 | 35.3% |
| Early voting | 10,319 (53.0%) | 9,165 (47.0%) | 19,484 | 62.3% |
| 209 (36.2%) | 368 (63.8%) | 577 | 1.8% | |
| Provisional | 67 (37.0%) | 114 (63.0%) | 181 | 0.6% |
Hall led election day by 42.8 pts; Hall led early voting by 5.9 pts; Puckett led mail by 27.6 pts.
Precinct map · all votes
32% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 91 · results by precinct
| Precinct | County | Hall | Puckett | Total | Margin |
|---|---|---|---|---|---|
| 085 | Forsyth | 638 | 741 | 1,379 | D +7.5 |
| Edgewood Baptist Church | Forsyth | 337 | 1,131 | 1,468 | D +54.1 |
| Ibraham Elementary | Forsyth | 320 | 817 | 1,137 | D +43.7 |
| Kingswood United Methodist Church | Forsyth | 636 | 635 | 1,271 | R +0.1 |
| New Hope United Methodist Church Voting District | Forsyth | 133 | 1,024 | 1,157 | D +77.0 |
| Oak Summit United Methodist Church | Forsyth | 508 | 1,431 | 1,939 | D +47.6 |
| Providence Moravian Church | Forsyth | 740 | 314 | 1,054 | R +40.4 |
| Rural Hall Elementary | Forsyth | 659 | 600 | 1,259 | R +4.7 |
| St Andrews Presbyterian | Forsyth | 454 | 928 | 1,382 | D +34.3 |
| Walkertown Library | Forsyth | 1,033 | 745 | 1,778 | R +16.2 |
| Chestnut Grove | Stokes | 331 | 55 | 386 | R +71.5 |
| Danbury | Stokes | 182 | 26 | 208 | R +75.0 |
| East King | Stokes | 564 | 163 | 727 | R +55.2 |
| East Walnut Cove | Stokes | 241 | 100 | 341 | R +41.3 |
| Flinty Knoll | Stokes | 329 | 54 | 383 | R +71.8 |
| Francisco | Stokes | 432 | 99 | 531 | R +62.7 |
| Germanton | Stokes | 262 | 65 | 327 | R +60.2 |
| Lawsonville | Stokes | 314 | 53 | 367 | R +71.1 |
| Mitchell | Stokes | 309 | 73 | 382 | R +61.8 |
| Mizpah | Stokes | 312 | 71 | 383 | R +62.9 |
| Mount Olive | Stokes | 401 | 71 | 472 | R +69.9 |
| Pine Hall | Stokes | 263 | 52 | 315 | R +67.0 |
| Pinnacle | Stokes | 412 | 88 | 500 | R +64.8 |
| Reynolds | Stokes | 165 | 45 | 210 | R +57.1 |
| Sandy Ridge | Stokes | 464 | 69 | 533 | R +74.1 |
| West King | Stokes | 461 | 115 | 576 | R +60.1 |
| West Walnut Cove | Stokes | 248 | 51 | 299 | R +65.9 |
| Wilson St. | Stokes | 352 | 57 | 409 | R +72.1 |
Precincts won: Hall 22 · Puckett 6