NCPoliSearch · 2026 NC General Election
NC House District 90
Surry, Wilkes counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Dan Kiger (R) won · by 41.57 pts
| Candidate | Votes | Share |
|---|---|---|
| Dan Kiger (R) ✓Incumbent | 21,221 | 70.78% |
| Ken Badgett (D) | 8,759 | 29.22% |
Votes cast
29,980
29 precincts
Margin
41.57 pts
12,462 votes
Turnout
49.3%
of 60,841 registered
2024, same district
74.8%
45,793 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Kiger | Badgett | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 8,780 (79.0%) | 2,327 (21.0%) | 11,107 | 37.0% |
| Early voting | 12,042 (66.6%) | 6,033 (33.4%) | 18,075 | 60.3% |
| 294 (46.3%) | 341 (53.7%) | 635 | 2.1% | |
| Provisional | 105 (64.4%) | 58 (35.6%) | 163 | 0.5% |
Kiger led election day by 58.1 pts; Kiger led early voting by 33.2 pts; Badgett led mail by 7.4 pts.
Precinct map · all votes
63% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 90 · results by precinct
| Precinct | County | Kiger | Badgett | Total | Margin |
|---|---|---|---|---|---|
| Bryan | Surry | 390 | 69 | 459 | R +69.9 |
| Dobson 3 | Surry | 197 | 72 | 269 | R +46.5 |
| Dobson Combined | Surry | 283 | 115 | 398 | R +42.2 |
| Eldora | Surry | 361 | 64 | 425 | R +69.9 |
| Elkin | Surry | 435 | 184 | 619 | R +40.5 |
| Franklin | Surry | 245 | 38 | 283 | R +73.1 |
| Longhill | Surry | 215 | 38 | 253 | R +70.0 |
| Marsh | Surry | 141 | 61 | 202 | R +39.6 |
| Mt Airy 1 | Surry | 192 | 104 | 296 | R +29.7 |
| Mt Airy 5 | Surry | 232 | 105 | 337 | R +37.7 |
| Mt Airy 6 | Surry | 219 | 45 | 264 | R +65.9 |
| Mt Airy 7 | Surry | 165 | 47 | 212 | R +55.7 |
| Mt Airy 8 | Surry | 222 | 63 | 285 | R +55.8 |
| Mt Airy 9 | Surry | 306 | 129 | 435 | R +40.7 |
| Mt Airy Combined | Surry | 482 | 212 | 694 | R +38.9 |
| North Westfield | Surry | 280 | 61 | 341 | R +64.2 |
| Pilot | Surry | 383 | 121 | 504 | R +52.0 |
| Rockford | Surry | 189 | 44 | 233 | R +62.2 |
| Shoals | Surry | 317 | 72 | 389 | R +63.0 |
| Siloam | Surry | 164 | 41 | 205 | R +60.0 |
| South Westfield | Surry | 159 | 54 | 213 | R +49.3 |
| Stewarts Creek 1 | Surry | 210 | 59 | 269 | R +56.1 |
| Stewarts Creek 2 | Surry | 327 | 66 | 393 | R +66.4 |
| Edwards 1 | Wilkes | 326 | 36 | 362 | R +80.1 |
| Edwards 2 | Wilkes | 247 | 55 | 302 | R +63.6 |
| Edwards 3 | Wilkes | 513 | 100 | 613 | R +67.4 |
| Rock Creek | Wilkes | 792 | 157 | 949 | R +66.9 |
| Traphill | Wilkes | 538 | 80 | 618 | R +74.1 |
| Walnut Grove | Wilkes | 250 | 35 | 285 | R +75.4 |
Precincts won: Kiger 29 · Badgett 0