NCPoliSearch · 2026 NC General Election
NC House District 89
Catawba, Iredell counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Mitchell Smith Setzer (R) won · by 35.02 pts
| Candidate | Votes | Share |
|---|---|---|
| Mitchell Smith Setzer (R) ✓Incumbent | 23,953 | 67.51% |
| Robert (Spider) Thompson (D) | 11,528 | 32.49% |
Votes cast
35,481
19 precincts
Margin
35.02 pts
12,425 votes
Turnout
50.3%
of 70,470 registered
2024, same district
74.5%
50,166 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Setzer | Thompson | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 9,217 (75.9%) | 2,932 (24.1%) | 12,149 | 34.2% |
| Early voting | 14,443 (64.0%) | 8,112 (36.0%) | 22,555 | 63.6% |
| 233 (35.4%) | 426 (64.6%) | 659 | 1.9% | |
| Provisional | 60 (50.8%) | 58 (49.2%) | 118 | 0.3% |
Setzer led election day by 51.7 pts; Setzer led early voting by 28.1 pts; Thompson led mail by 29.3 pts.
Precinct map · all votes
CloseLandslide
NC House District 89 · results by precinct
| Precinct | County | Setzer | Thompson | Total | Margin |
|---|---|---|---|---|---|
| Balls Creek | Catawba | 1,509 | 383 | 1,892 | R +59.5 |
| Banoak | Catawba | 953 | 285 | 1,238 | R +54.0 |
| Blackburn | Catawba | 880 | 332 | 1,212 | R +45.2 |
| Catawba | Catawba | 1,198 | 539 | 1,737 | R +37.9 |
| Claremont | Catawba | 1,008 | 416 | 1,424 | R +41.6 |
| East Maiden | Catawba | 1,106 | 259 | 1,365 | R +62.1 |
| East Newton | Catawba | 99 | 163 | 262 | D +24.4 |
| Lake Norman | Catawba | 1,842 | 946 | 2,788 | R +32.1 |
| Maiden | Catawba | 1,161 | 548 | 1,709 | R +35.9 |
| Monogram | Catawba | 1,008 | 361 | 1,369 | R +47.3 |
| Mount Olive | Catawba | 1,145 | 631 | 1,776 | R +28.9 |
| North Newton | Catawba | 487 | 460 | 947 | R +2.9 |
| Oxford | Catawba | 1,425 | 531 | 1,956 | R +45.7 |
| Sherrills Ford | Catawba | 2,377 | 1,164 | 3,541 | R +34.3 |
| South Newton | Catawba | 903 | 693 | 1,596 | R +13.2 |
| Startown | Catawba | 1,601 | 808 | 2,409 | R +32.9 |
| West Newton | Catawba | 464 | 398 | 862 | R +7.7 |
| Fallstown | Iredell | 3,576 | 2,180 | 5,756 | R +24.3 |
| Shiloh-B | Iredell | 1,211 | 431 | 1,642 | R +47.5 |
Precincts won: Setzer 18 · Thompson 1