NCPoliSearch · 2026 NC General Election
NC House District 88
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Mary Belk (D) won · by 55.95 pts
| Candidate | Votes | Share |
|---|---|---|
| Mary Belk (D) ✓Incumbent | 23,604 | 77.98% |
| Ray Craig (R) | 6,667 | 22.02% |
Votes cast
30,271
19 precincts
Margin
55.95 pts
16,937 votes
Turnout
49.9%
of 60,608 registered
2024, same district
56.7%
33,555 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Belk | Craig | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 7,072 (66.8%) | 3,514 (33.2%) | 10,586 | 35.0% |
| Early voting | 15,813 (84.0%) | 3,002 (16.0%) | 18,815 | 62.2% |
| 651 (84.0%) | 124 (16.0%) | 775 | 2.6% | |
| Provisional | 68 (71.6%) | 27 (28.4%) | 95 | 0.3% |
Belk led election day by 33.6 pts; Belk led early voting by 68.1 pts; Belk led mail by 68.0 pts.
Precinct map · all votes
3% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 88 · results by precinct
| Precinct | Belk | Craig | Total | Margin |
|---|---|---|---|---|
| 009 | 2,112 | 659 | 2,771 | D +52.4 |
| 010 | 1,467 | 457 | 1,924 | D +52.5 |
| 020 | 1,164 | 454 | 1,618 | D +43.9 |
| 021 | 1,171 | 399 | 1,570 | D +49.2 |
| 037 | 946 | 427 | 1,373 | D +37.8 |
| 038 | 948 | 284 | 1,232 | D +53.9 |
| 049 | 1,436 | 499 | 1,935 | D +48.4 |
| 050 | 858 | 331 | 1,189 | D +44.3 |
| 051 | 1,322 | 503 | 1,825 | D +44.9 |
| 052 | 1,753 | 306 | 2,059 | D +70.3 |
| 058 | 1,006 | 377 | 1,383 | D +45.5 |
| 059 | 572 | 244 | 816 | D +40.2 |
| 076 | 1,251 | 701 | 1,952 | D +28.2 |
| 077 | 1,445 | 102 | 1,547 | D +86.8 |
| 078.1 | 1,502 | 223 | 1,725 | D +74.1 |
| 097 | 549 | 73 | 622 | D +76.5 |
| 098 | 1,196 | 161 | 1,357 | D +76.3 |
| 120 | 616 | 104 | 720 | D +71.1 |
| 147 | 1,571 | 212 | 1,783 | D +76.2 |
Precincts won: Belk 19 · Craig 0