NCPoliSearch · 2026 NC General Election
NC House District 87
Caldwell, Watauga counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Destin Hall (R) won · by 33.28 pts
| Candidate | Votes | Share |
|---|---|---|
| Destin Hall (R) ✓Incumbent | 19,720 | 66.64% |
| Iris Bender (D) | 9,872 | 33.36% |
Votes cast
29,592
16 precincts
Margin
33.28 pts
9,848 votes
Turnout
49.3%
of 60,022 registered
2024, same district
75.0%
45,329 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Hall | Bender | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 6,921 (75.3%) | 2,271 (24.7%) | 9,192 | 31.1% |
| Early voting | 12,469 (63.2%) | 7,255 (36.8%) | 19,724 | 66.7% |
| 242 (44.2%) | 305 (55.8%) | 547 | 1.8% | |
| Provisional | 88 (68.2%) | 41 (31.8%) | 129 | 0.4% |
Hall led election day by 50.6 pts; Hall led early voting by 26.4 pts; Bender led mail by 11.5 pts.
Precinct map · all votes
63% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 87 · results by precinct
| Precinct | County | Hall | Bender | Total | Margin |
|---|---|---|---|---|---|
| Baton | Caldwell | 470 | 97 | 567 | R +65.8 |
| Cajahs Mountain | Caldwell | 469 | 113 | 582 | R +61.2 |
| Collettsville | Caldwell | 385 | 80 | 465 | R +65.6 |
| Dudley Shoals | Caldwell | 301 | 71 | 372 | R +61.8 |
| Freedman | Caldwell | 315 | 266 | 581 | R +8.4 |
| Gamewell | Caldwell | 541 | 175 | 716 | R +51.1 |
| Grace Chapel | Caldwell | 693 | 185 | 878 | R +57.9 |
| Granite Falls | Caldwell | 306 | 112 | 418 | R +46.4 |
| Hibriten | Caldwell | 419 | 135 | 554 | R +51.3 |
| Hudson | Caldwell | 632 | 208 | 840 | R +50.5 |
| Kings Creek | Caldwell | 209 | 58 | 267 | R +56.6 |
| Lenoir | Caldwell | 414 | 262 | 676 | R +22.5 |
| Oak Hill | Caldwell | 467 | 76 | 543 | R +72.0 |
| Patterson | Caldwell | 435 | 91 | 526 | R +65.4 |
| Sawmills | Caldwell | 454 | 111 | 565 | R +60.7 |
| Blue Ridge | Watauga | 1,096 | 1,248 | 2,344 | D +6.5 |
Precincts won: Hall 15 · Bender 1