NCPoliSearch · 2026 NC General Election
NC House District 86
Burke County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Hugh Blackwell (R) won · by 26.72 pts
| Candidate | Votes | Share |
|---|---|---|
| Hugh Blackwell (R) ✓Incumbent | 19,049 | 63.36% |
| Wesley E. Hendrix (D) | 11,016 | 36.64% |
Votes cast
30,065
31 precincts
Margin
26.72 pts
8,033 votes
Turnout
49.4%
of 60,849 registered
2024, same district
72.7%
44,601 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Blackwell | Hendrix | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 7,090 (72.9%) | 2,634 (27.1%) | 9,724 | 32.3% |
| Early voting | 11,730 (59.5%) | 7,976 (40.5%) | 19,706 | 65.5% |
| 186 (34.4%) | 354 (65.6%) | 540 | 1.8% | |
| Provisional | 43 (45.3%) | 52 (54.7%) | 95 | 0.3% |
Blackwell led election day by 45.8 pts; Blackwell led early voting by 19.1 pts; Hendrix led mail by 31.1 pts.
Precinct map · all votes
CloseLandslide
NC House District 86 · results by precinct
| Precinct | Blackwell | Hendrix | Total | Margin |
|---|---|---|---|---|
| Chesterfield | 649 | 309 | 958 | R +35.5 |
| Drexel 01 | 1,039 | 562 | 1,601 | R +29.8 |
| Drexel 03 | 414 | 153 | 567 | R +46.0 |
| Icard 01 | 1,052 | 339 | 1,391 | R +51.3 |
| Icard 02 | 834 | 148 | 982 | R +69.9 |
| Icard 03 | 1,079 | 308 | 1,387 | R +55.6 |
| Icard 04 | 760 | 192 | 952 | R +59.7 |
| Icard 05 | 482 | 190 | 672 | R +43.5 |
| Jonas Ridge | 166 | 108 | 274 | R +21.2 |
| Linville 01 | 271 | 155 | 426 | R +27.2 |
| Linville 02 | 389 | 293 | 682 | R +14.1 |
| Lovelady 01 | 484 | 232 | 716 | R +35.2 |
| Lovelady 02 | 753 | 305 | 1,058 | R +42.3 |
| Lovelady 04 | 937 | 426 | 1,363 | R +37.5 |
| Lower Fork | 779 | 277 | 1,056 | R +47.5 |
| Morganton 01 | 293 | 775 | 1,068 | D +45.1 |
| Morganton 04 | 409 | 620 | 1,029 | D +20.5 |
| Morganton 05 | 298 | 500 | 798 | D +25.3 |
| Morganton 06 | 641 | 276 | 917 | R +39.8 |
| Morganton 08 | 652 | 506 | 1,158 | R +12.6 |
| Morganton 09 | 442 | 523 | 965 | D +8.4 |
| Morganton 10 | 539 | 367 | 906 | R +19.0 |
| Pilot Mountain | 1,045 | 397 | 1,442 | R +44.9 |
| Quaker Meadows 1-A | 530 | 581 | 1,111 | D +4.6 |
| Quaker Meadows 1-B | 424 | 298 | 722 | R +17.5 |
| Quaker Meadows 02 | 670 | 535 | 1,205 | R +11.2 |
| Salem | 891 | 470 | 1,361 | R +30.9 |
| Silver Creek 01 | 1,109 | 696 | 1,805 | R +22.9 |
| Silver Creek 02 | 390 | 215 | 605 | R +28.9 |
| Upper Creek | 320 | 146 | 466 | R +37.3 |
| Upper Fork | 308 | 114 | 422 | R +46.0 |
Precincts won: Blackwell 26 · Hendrix 5