NCPoliSearch · 2026 NC General Election
NC House District 83
Cabarrus, Rowan counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Grant Campbell (R) won · by 12.52 pts
| Candidate | Votes | Share |
|---|---|---|
| Grant Campbell (R) ✓Incumbent | 18,277 | 56.26% |
| Johnnie Jones (D) | 14,209 | 43.74% |
Votes cast
32,486
18 precincts
Margin
12.52 pts
4,068 votes
Turnout
49.8%
of 65,240 registered
2024, same district
72.0%
46,104 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Campbell | Jones | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 8,276 (63.5%) | 4,749 (36.5%) | 13,025 | 40.1% |
| Early voting | 9,758 (52.1%) | 8,954 (47.9%) | 18,712 | 57.6% |
| 207 (33.0%) | 421 (67.0%) | 628 | 1.9% | |
| Provisional | 36 (29.8%) | 85 (70.2%) | 121 | 0.4% |
Campbell led election day by 27.1 pts; Campbell led early voting by 4.3 pts; Jones led mail by 34.1 pts.
Precinct map · all votes
31% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 83 · results by precinct
| Precinct | County | Campbell | Jones | Total | Margin |
|---|---|---|---|---|---|
| 03-00 | Cabarrus | 916 | 502 | 1,418 | R +29.2 |
| 04-01 | Cabarrus | 312 | 375 | 687 | D +9.2 |
| 04-03 | Cabarrus | 376 | 346 | 722 | R +4.2 |
| 04-09 | Cabarrus | 524 | 324 | 848 | R +23.6 |
| 04-11 | Cabarrus | 307 | 354 | 661 | D +7.1 |
| 04-12 | Cabarrus | 392 | 573 | 965 | D +18.8 |
| 04-13 | Cabarrus | 714 | 498 | 1,212 | R +17.8 |
| Blackwelder Park | Rowan | 305 | 385 | 690 | D +11.6 |
| Bostian Cross Road | Rowan | 952 | 242 | 1,194 | R +59.5 |
| Bostian School | Rowan | 765 | 181 | 946 | R +61.7 |
| Bradshaw | Rowan | 1,805 | 531 | 2,336 | R +54.5 |
| China Grove | Rowan | 1,512 | 909 | 2,421 | R +24.9 |
| East Enochville | Rowan | 767 | 258 | 1,025 | R +49.7 |
| East Kannapolis | Rowan | 645 | 657 | 1,302 | D +0.9 |
| Landis | Rowan | 1,512 | 784 | 2,296 | R +31.7 |
| Rock Grove | Rowan | 1,000 | 234 | 1,234 | R +62.1 |
| West Enochville | Rowan | 1,073 | 286 | 1,359 | R +57.9 |
| West Kannapolis | Rowan | 502 | 678 | 1,180 | D +14.9 |
Precincts won: Campbell 12 · Jones 6