NCPoliSearch · 2026 NC General Election
NC House District 82
Cabarrus County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Chris Bishopp (D) won · by 12.03 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Chris Bishopp (D) ✓ | 21,045 | 56.02% |
| Brian Echevarria (R)Incumbent | 16,524 | 43.98% |
Votes cast
37,569
13 precincts
Margin
12.03 pts
4,521 votes
Turnout
55.4%
of 67,811 registered
2024, same district
74.4%
49,614 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Bishopp | Echevarria | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 6,502 (44.3%) | 8,164 (55.7%) | 14,666 | 39.0% |
| Early voting | 13,542 (62.9%) | 7,993 (37.1%) | 21,535 | 57.3% |
| 910 (73.9%) | 322 (26.1%) | 1,232 | 3.3% | |
| Provisional | 91 (66.9%) | 45 (33.1%) | 136 | 0.4% |
Echevarria led election day by 11.3 pts; Bishopp led early voting by 25.8 pts; Bishopp led mail by 47.7 pts.
Precinct map · all votes
61% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 82 · results by precinct
| Precinct | Bishopp | Echevarria | Total | Margin |
|---|---|---|---|---|
| 01-02 | 276 | 585 | 861 | R +35.9 |
| 01-04 | 750 | 705 | 1,455 | D +3.1 |
| 01-07 | 315 | 488 | 803 | R +21.5 |
| 01-10 | 412 | 405 | 817 | D +0.9 |
| 01-11 | 583 | 630 | 1,213 | R +3.9 |
| 02-02 | 523 | 491 | 1,014 | D +3.2 |
| 02-03 | 635 | 668 | 1,303 | R +2.5 |
| 02-08 | 959 | 672 | 1,631 | D +17.6 |
| 02-09 | 992 | 670 | 1,662 | D +19.4 |
| 08-00 | 169 | 690 | 859 | R +60.7 |
| 09-00 | 150 | 636 | 786 | R +61.8 |
| 10-00 | 467 | 1,206 | 1,673 | R +44.2 |
| 12-09 | 271 | 318 | 589 | R +8.0 |
Precincts won: Bishopp 5 · Echevarria 8