NCPoliSearch · 2026 NC General Election
NC House District 81
Davidson County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Larry W. Potts (R) won · by 26.64 pts
| Candidate | Votes | Share |
|---|---|---|
| Larry W. Potts (R) ✓Incumbent | 20,018 | 63.32% |
| Dylan R. Tucker (D) | 11,595 | 36.68% |
Votes cast
31,613
22 precincts
Margin
26.64 pts
8,423 votes
Turnout
49.7%
of 63,579 registered
2024, same district
76.1%
47,264 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Potts | Tucker | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 8,058 (69.5%) | 3,533 (30.5%) | 11,591 | 36.7% |
| Early voting | 11,629 (60.9%) | 7,474 (39.1%) | 19,103 | 60.4% |
| 256 (33.2%) | 515 (66.8%) | 771 | 2.4% | |
| Provisional | 75 (50.7%) | 73 (49.3%) | 148 | 0.5% |
Potts led election day by 39.0 pts; Potts led early voting by 21.8 pts; Tucker led mail by 33.6 pts.
Precinct map · all votes
3% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 81 · results by precinct
| Precinct | Potts | Tucker | Total | Margin |
|---|---|---|---|---|
| Arcadia 04 | 2,332 | 1,394 | 3,726 | R +25.2 |
| Boone 06 | 1,098 | 380 | 1,478 | R +48.6 |
| Central 08 | 372 | 206 | 578 | R +28.7 |
| Cotton Grove 10 | 904 | 397 | 1,301 | R +39.0 |
| Dunbar 30 | 131 | 708 | 839 | D +68.8 |
| Eastside 38 | 86 | 332 | 418 | D +58.9 |
| Grimes 36 | 218 | 414 | 632 | D +31.0 |
| Lexington 1 22 | 331 | 157 | 488 | R +35.7 |
| Lexington 2 24 | 543 | 382 | 925 | R +17.4 |
| Lexington 3 26 | 369 | 277 | 646 | R +14.2 |
| Lexington 4 28 | 942 | 522 | 1,464 | R +28.7 |
| Municipal 40 | 495 | 586 | 1,081 | D +8.4 |
| North Davidson 46 | 1,011 | 380 | 1,391 | R +45.4 |
| Reeds/Yadkin College 48 | 977 | 300 | 1,277 | R +53.0 |
| Reedy Creek 50 | 1,440 | 402 | 1,842 | R +56.4 |
| Robbins 32 | 216 | 476 | 692 | D +37.6 |
| Silver Hill 52 | 1,817 | 631 | 2,448 | R +48.4 |
| Southmont 58 | 1,392 | 464 | 1,856 | R +50.0 |
| Tyro 78 | 1,283 | 436 | 1,719 | R +49.3 |
| Welcome 82 | 1,140 | 405 | 1,545 | R +47.6 |
| Wesley Heights 34 | 337 | 476 | 813 | D +17.1 |
| West Arcadia 84 | 2,253 | 1,282 | 3,535 | R +27.5 |
Precincts won: Potts 16 · Tucker 6