NCPoliSearch · 2026 NC General Election
NC House District 80
Davidson County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Sam Watford (R) won · by 35.94 pts
| Candidate | Votes | Share |
|---|---|---|
| Sam Watford (R) ✓Incumbent | 19,762 | 67.97% |
| JacQuez Johnson (D) | 9,312 | 32.03% |
Votes cast
29,074
21 precincts
Margin
35.94 pts
10,450 votes
Turnout
48.3%
of 60,179 registered
2024, same district
75.1%
44,781 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Watford | Johnson | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 8,086 (72.4%) | 3,079 (27.6%) | 11,165 | 38.4% |
| Early voting | 11,291 (66.0%) | 5,822 (34.0%) | 17,113 | 58.9% |
| 329 (47.1%) | 370 (52.9%) | 699 | 2.4% | |
| Provisional | 56 (57.7%) | 41 (42.3%) | 97 | 0.3% |
Watford led election day by 44.8 pts; Watford led early voting by 32.0 pts; Johnson led mail by 5.9 pts.
Precinct map · all votes
3% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 80 · results by precinct
| Precinct | Watford | Johnson | Total | Margin |
|---|---|---|---|---|
| Abbotts Creek 1 86a | 918 | 913 | 1,831 | R +0.3 |
| Abbotts Creek 2 88 | 1,026 | 488 | 1,514 | R +35.5 |
| Denton 12 | 299 | 109 | 408 | R +46.6 |
| Emmons 14 | 785 | 133 | 918 | R +71.0 |
| Gumtree 16 | 1,251 | 381 | 1,632 | R +53.3 |
| Healing Springs 18 | 1,009 | 254 | 1,263 | R +59.8 |
| Holly Grove 20 | 1,162 | 299 | 1,461 | R +59.1 |
| Liberty 42 | 946 | 176 | 1,122 | R +68.6 |
| Midway 44 | 1,526 | 612 | 2,138 | R +42.8 |
| Silver Valley 54 | 735 | 97 | 832 | R +76.7 |
| South Davidson 56 | 552 | 104 | 656 | R +68.3 |
| Thomasville 1 60 | 972 | 1,011 | 1,983 | D +2.0 |
| Thomasville 10 76 | 1,187 | 443 | 1,630 | R +45.6 |
| Thomasville 2 62 | 181 | 460 | 641 | D +43.5 |
| Thomasville 3 64 | 117 | 561 | 678 | D +65.5 |
| Thomasville 4 66 | 355 | 385 | 740 | D +4.1 |
| Thomasville 5 68 | 461 | 504 | 965 | D +4.5 |
| Thomasville 7 70 | 910 | 307 | 1,217 | R +49.5 |
| Thomasville 8 72 | 1,171 | 455 | 1,626 | R +44.0 |
| Thomasville 9 74 | 1,406 | 451 | 1,857 | R +51.4 |
| Wallburg 80a | 2,408 | 758 | 3,166 | R +52.1 |
Precincts won: Watford 16 · Johnson 5