NCPoliSearch · 2026 NC General Election
NC House District 79
Beaufort, Dare, Hyde, Pamlico counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Darren Armstrong ran unopposed · open seat
| Candidate | Votes | Share |
|---|---|---|
| Darren Armstrong (R) ✓ | 26,480 | 100.00% |
Votes cast
26,480
44 precincts
Margin
—
Turnout
38.9%
of 68,105 registered
2024, same district
72.3%
50,778 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Armstrong | Total | Share of votes |
|---|---|---|---|
| Election Day | 10,572 (100.0%) | 10,572 | 39.9% |
| Early voting | 15,499 (100.0%) | 15,499 | 58.5% |
| 297 (100.0%) | 297 | 1.1% | |
| Provisional | 112 (100.0%) | 112 | 0.4% |
Armstrong led election day by 100.0 pts; Armstrong led early voting by 100.0 pts; Armstrong led mail by 100.0 pts.
Precinct map · all votes
50% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 79 · results by precinct
| Precinct | County | Armstrong | Total | Margin |
|---|---|---|---|---|
| Aurora | Beaufort | 153 | 153 | R +100.0 |
| Beaver Dam | Beaufort | 257 | 257 | R +100.0 |
| Belhaven | Beaufort | 229 | 229 | R +100.0 |
| Blounts Creek | Beaufort | 144 | 144 | R +100.0 |
| Chocowinity | Beaufort | 483 | 483 | R +100.0 |
| Edward | Beaufort | 177 | 177 | R +100.0 |
| Gilead | Beaufort | 247 | 247 | R +100.0 |
| Hunters Bridge | Beaufort | 228 | 228 | R +100.0 |
| North Creek | Beaufort | 404 | 404 | R +100.0 |
| Old Ford | Beaufort | 255 | 255 | R +100.0 |
| P S Jones-Wash W3 | Beaufort | 79 | 79 | R +100.0 |
| Pantego | Beaufort | 257 | 257 | R +100.0 |
| Pinetown | Beaufort | 255 | 255 | R +100.0 |
| River Road | Beaufort | 373 | 373 | R +100.0 |
| Surry-Bath | Beaufort | 602 | 602 | R +100.0 |
| Tranters Creek | Beaufort | 445 | 445 | R +100.0 |
| Washington Park | Beaufort | 224 | 224 | R +100.0 |
| Washington Ward 1 | Beaufort | 130 | 130 | R +100.0 |
| Washington Ward 2 | Beaufort | 108 | 108 | R +100.0 |
| Washington Ward 4 | Beaufort | 199 | 199 | R +100.0 |
| Woodards Pond | Beaufort | 314 | 314 | R +100.0 |
| Avon | Dare | 179 | 179 | R +100.0 |
| Buxton | Dare | 193 | 193 | R +100.0 |
| Chicamacomico | Dare | 137 | 137 | R +100.0 |
| Frisco | Dare | 125 | 125 | R +100.0 |
| Hatteras | Dare | 114 | 114 | R +100.0 |
| Kill Devil Hills | Dare | 673 | 673 | R +100.0 |
| Kitty Hawk | Dare | 3 | 3 | R +100.0 |
| Manteo | Dare | 546 | 546 | R +100.0 |
| Nags Head | Dare | 414 | 414 | R +100.0 |
| Wanchese | Dare | 274 | 274 | R +100.0 |
| Burgess Mill | Hyde | 143 | 143 | R +100.0 |
| Engelhard | Hyde | 135 | 135 | R +100.0 |
| Fairfield | Hyde | 116 | 116 | R +100.0 |
| Lake Landing | Hyde | 99 | 99 | R +100.0 |
| Ocracoke | Hyde | 115 | 115 | R +100.0 |
| Sladesville | Hyde | 99 | 99 | R +100.0 |
| Swan Quarter | Hyde | 108 | 108 | R +100.0 |
| Arapahoe | Pamlico | 1,151 | 1,151 | R +100.0 |
| Bay River | Pamlico | 208 | 208 | R +100.0 |
| Courthouse | Pamlico | 600 | 600 | R +100.0 |
| Crossroads | Pamlico | 592 | 592 | R +100.0 |
| Oriental | Pamlico | 921 | 921 | R +100.0 |
| Reelsboro | Pamlico | 603 | 603 | R +100.0 |
Precincts won: Armstrong 44