NCPoliSearch · 2026 NC General Election
NC House District 78
Moore, Randolph counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Neal Jackson (R) won · by 36.44 pts
| Candidate | Votes | Share |
|---|---|---|
| Neal Jackson (R) ✓Incumbent | 24,618 | 68.22% |
| Matt Holway (D) | 11,468 | 31.78% |
Votes cast
36,086
20 precincts
Margin
36.44 pts
13,150 votes
Turnout
53.9%
of 66,998 registered
2024, same district
77.1%
50,913 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Jackson | Holway | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 10,756 (76.8%) | 3,254 (23.2%) | 14,010 | 38.8% |
| Early voting | 13,446 (63.9%) | 7,589 (36.1%) | 21,035 | 58.3% |
| 325 (35.6%) | 587 (64.4%) | 912 | 2.5% | |
| Provisional | 91 (70.5%) | 38 (29.5%) | 129 | 0.4% |
Jackson led election day by 53.5 pts; Jackson led early voting by 27.8 pts; Holway led mail by 28.7 pts.
Precinct map · all votes
33% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 78 · results by precinct
| Precinct | County | Jackson | Holway | Total | Margin |
|---|---|---|---|---|---|
| Bensalem | Moore | 429 | 124 | 553 | R +55.2 |
| Deep River/High Falls/Ritter | Moore | 419 | 74 | 493 | R +70.0 |
| Pinehurst A1 | Moore | 493 | 275 | 768 | R +28.4 |
| Pinehurst A2 | Moore | 498 | 174 | 672 | R +48.2 |
| Pinehurst B1 | Moore | 445 | 177 | 622 | R +43.1 |
| Pinehurst B2 | Moore | 348 | 117 | 465 | R +49.7 |
| Pinehurst C | Moore | 630 | 342 | 972 | R +29.6 |
| Robbins | Moore | 248 | 105 | 353 | R +40.5 |
| Seven Lakes | Moore | 794 | 318 | 1,112 | R +42.8 |
| Taylortown | Moore | 34 | 127 | 161 | D +57.8 |
| West End | Moore | 502 | 192 | 694 | R +44.7 |
| Westmoore | Moore | 641 | 135 | 776 | R +65.2 |
| Deep River | Randolph | 1,671 | 541 | 2,212 | R +51.1 |
| Grant | Randolph | 1,472 | 499 | 1,971 | R +49.4 |
| Providence | Randolph | 2,247 | 602 | 2,849 | R +57.7 |
| Ramseur | Randolph | 919 | 552 | 1,471 | R +24.9 |
| Southeast | Randolph | 918 | 189 | 1,107 | R +65.9 |
| Southern | Randolph | 1,427 | 406 | 1,833 | R +55.7 |
| Southwest | Randolph | 1,200 | 216 | 1,416 | R +69.5 |
| Union Grove | Randolph | 2,848 | 961 | 3,809 | R +49.5 |
Precincts won: Jackson 19 · Holway 1