NCPoliSearch · 2026 NC General Election
NC House District 77
Davie, Rowan, Yadkin counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Julia Howard (R) won · by 41.51 pts
| Candidate | Votes | Share |
|---|---|---|
| Julia Howard (R) ✓Incumbent | 25,505 | 70.75% |
| Sabrina Harris (D) | 10,542 | 29.25% |
Votes cast
36,047
31 precincts
Margin
41.51 pts
14,963 votes
Turnout
53.1%
of 67,904 registered
2024, same district
77.4%
52,147 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Howard | Harris | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 12,744 (78.4%) | 3,509 (21.6%) | 16,253 | 45.1% |
| Early voting | 12,453 (65.1%) | 6,665 (34.9%) | 19,118 | 53.0% |
| 272 (44.6%) | 338 (55.4%) | 610 | 1.7% | |
| Provisional | 36 (54.5%) | 30 (45.5%) | 66 | 0.2% |
Howard led election day by 56.8 pts; Howard led early voting by 30.3 pts; Harris led mail by 10.8 pts.
Precinct map · all votes
20% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 77 · results by precinct
| Precinct | County | Howard | Harris | Total | Margin |
|---|---|---|---|---|---|
| Clarksville | Davie | 1,165 | 329 | 1,494 | R +56.0 |
| Cooleemee | Davie | 543 | 257 | 800 | R +35.8 |
| East Shady Grove | Davie | 1,142 | 529 | 1,671 | R +36.7 |
| Farmington | Davie | 1,193 | 429 | 1,622 | R +47.1 |
| Fulton | Davie | 690 | 250 | 940 | R +46.8 |
| Hillsdale | Davie | 1,432 | 864 | 2,296 | R +24.7 |
| Jerusalem | Davie | 640 | 285 | 925 | R +38.4 |
| North Calahaln | Davie | 481 | 183 | 664 | R +44.9 |
| North Mocks-City | Davie | 593 | 579 | 1,172 | R +1.2 |
| North Mocks-County | Davie | 986 | 439 | 1,425 | R +38.4 |
| Smith Grove | Davie | 1,508 | 714 | 2,222 | R +35.7 |
| South Calahaln | Davie | 443 | 153 | 596 | R +48.7 |
| South Mocksville | Davie | 801 | 446 | 1,247 | R +28.5 |
| West Shady Grove | Davie | 747 | 227 | 974 | R +53.4 |
| Cleveland | Rowan | 628 | 372 | 1,000 | R +25.6 |
| Mt. Ulla | Rowan | 742 | 216 | 958 | R +54.9 |
| Scotch Irish | Rowan | 484 | 177 | 661 | R +46.4 |
| Steele | Rowan | 464 | 187 | 651 | R +42.5 |
| Unity | Rowan | 623 | 288 | 911 | R +36.8 |
| Boonville | Yadkin | 523 | 171 | 694 | R +50.7 |
| Deep Creek | Yadkin | 350 | 91 | 441 | R +58.7 |
| East Bend | Yadkin | 566 | 147 | 713 | R +58.8 |
| Forbush | Yadkin | 669 | 150 | 819 | R +63.4 |
| North Buck Shoals | Yadkin | 379 | 80 | 459 | R +65.1 |
| North Fall Creek | Yadkin | 289 | 52 | 341 | R +69.5 |
| North Knobs | Yadkin | 642 | 244 | 886 | R +44.9 |
| North Liberty | Yadkin | 442 | 159 | 601 | R +47.1 |
| South Buck Shoals | Yadkin | 221 | 65 | 286 | R +54.5 |
| South Fall Creek | Yadkin | 352 | 72 | 424 | R +66.0 |
| South Knobs | Yadkin | 351 | 44 | 395 | R +77.7 |
| South Liberty | Yadkin | 443 | 71 | 514 | R +72.4 |
Precincts won: Howard 31 · Harris 0