NCPoliSearch · 2026 NC General Election
NC House District 76
Rowan County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Greg Edds (R) won · by 6.22 pts · open seat
| Candidate | Votes | Share |
|---|---|---|
| Greg Edds (R) ✓ | 16,121 | 53.11% |
| Scott Huffman (D) | 14,232 | 46.89% |
Votes cast
30,353
25 precincts
Margin
6.22 pts
1,889 votes
Turnout
48.7%
of 62,282 registered
2024, same district
69.9%
43,389 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Edds | Huffman | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 7,194 (60.1%) | 4,769 (39.9%) | 11,963 | 39.4% |
| Early voting | 8,662 (49.0%) | 9,000 (51.0%) | 17,662 | 58.2% |
| 233 (37.2%) | 393 (62.8%) | 626 | 2.1% | |
| Provisional | 32 (31.4%) | 70 (68.6%) | 102 | 0.3% |
Edds led election day by 20.3 pts; Huffman led early voting by 1.9 pts; Huffman led mail by 25.6 pts.
Precinct map · all votes
CloseLandslide
NC House District 76 · results by precinct
| Precinct | Edds | Huffman | Total | Margin |
|---|---|---|---|---|
| Barnhardt Mill | 668 | 215 | 883 | R +51.3 |
| East Spencer | 37 | 396 | 433 | D +82.9 |
| East Ward | 382 | 889 | 1,271 | D +39.9 |
| Ellis | 343 | 424 | 767 | D +10.6 |
| Faith | 1,225 | 537 | 1,762 | R +39.0 |
| Franklin | 919 | 687 | 1,606 | R +14.4 |
| Gold Knob | 787 | 213 | 1,000 | R +57.4 |
| Granite Quarry | 1,514 | 769 | 2,283 | R +32.6 |
| Hatters Shop | 1,266 | 643 | 1,909 | R +32.6 |
| Milford Hills City | 554 | 826 | 1,380 | D +19.7 |
| Milford Hills County | 429 | 620 | 1,049 | D +18.2 |
| Morgan 1 | 431 | 83 | 514 | R +67.7 |
| Morgan 2 | 696 | 161 | 857 | R +62.4 |
| North Locke | 929 | 632 | 1,561 | R +19.0 |
| North Ward | 530 | 772 | 1,302 | D +18.6 |
| Rockwell | 1,313 | 462 | 1,775 | R +47.9 |
| South Locke | 1,055 | 708 | 1,763 | R +19.7 |
| South Ward | 441 | 987 | 1,428 | D +38.2 |
| Spencer | 414 | 758 | 1,172 | D +29.4 |
| Sumner | 534 | 542 | 1,076 | D +0.7 |
| Trading Ford | 540 | 377 | 917 | R +17.8 |
| West Innes | 463 | 535 | 998 | D +7.2 |
| West Ward 1 | 163 | 492 | 655 | D +50.2 |
| West Ward 2 | 461 | 902 | 1,363 | D +32.4 |
| West Ward 3 | 27 | 602 | 629 | D +91.4 |
Precincts won: Edds 12 · Huffman 13