NCPoliSearch · 2026 NC General Election
NC House District 75
Forsyth County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Jen Wiles (D) won · by 8.07 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Jen Wiles (D) ✓ | 18,637 | 54.03% |
| Donny C. Lambeth (R)Incumbent | 15,855 | 45.97% |
Votes cast
34,492
21 precincts
Margin
8.07 pts
2,782 votes
Turnout
54.2%
of 63,645 registered
2024, same district
72.9%
45,861 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Wiles | Lambeth | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 4,831 (44.6%) | 5,997 (55.4%) | 10,828 | 31.4% |
| Early voting | 13,130 (58.0%) | 9,494 (42.0%) | 22,624 | 65.6% |
| 550 (64.8%) | 299 (35.2%) | 849 | 2.5% | |
| Provisional | 126 (66.0%) | 65 (34.0%) | 191 | 0.6% |
Lambeth led election day by 10.8 pts; Wiles led early voting by 16.1 pts; Wiles led mail by 29.6 pts.
Precinct map · all votes
CloseLandslide
NC House District 75 · results by precinct
| Precinct | Wiles | Lambeth | Total | Margin |
|---|---|---|---|---|
| 016 | 1,031 | 739 | 1,770 | D +16.5 |
| 017 | 675 | 571 | 1,246 | D +8.3 |
| Beesons Crossroads Fire | 645 | 727 | 1,372 | R +6.0 |
| Belews Creek Fire | 741 | 1,592 | 2,333 | R +36.5 |
| Cash Elementary School | 1,009 | 1,280 | 2,289 | R +11.8 |
| Covenant Presbyterian | 834 | 265 | 1,099 | D +51.8 |
| Easton Elementary School | 738 | 147 | 885 | D +66.8 |
| Fellowship Baptist | 1,420 | 661 | 2,081 | D +36.5 |
| Friedland Moravian | 824 | 605 | 1,429 | D +15.3 |
| Good Shepherd Moravian | 759 | 869 | 1,628 | R +6.8 |
| Kernersville 7th Day Adventist Church | 1,335 | 1,398 | 2,733 | R +2.3 |
| Kernersville Elementary | 364 | 369 | 733 | R +0.7 |
| Kernersville Library | 695 | 639 | 1,334 | D +4.2 |
| Kernersville Recreation | 541 | 428 | 969 | D +11.7 |
| Linville Forest Church Of Christ | 1,195 | 337 | 1,532 | D +56.0 |
| Piney Grove Elementary | 629 | 816 | 1,445 | R +12.9 |
| Piney Grove Fire Station | 558 | 683 | 1,241 | R +10.1 |
| Sedge Garden Elementary | 1,313 | 1,095 | 2,408 | D +9.1 |
| Sedge Garden Recreation Center | 1,023 | 379 | 1,402 | D +45.9 |
| Southeast Middle School | 1,622 | 1,210 | 2,832 | D +14.5 |
| Union Cross Elementary School | 686 | 1,045 | 1,731 | R +20.7 |
Precincts won: Wiles 12 · Lambeth 9