NCPoliSearch · 2026 NC General Election
NC House District 74
Forsyth County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Amy Taylor North (D) won · by 14.12 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Amy Taylor North (D) ✓ | 23,516 | 57.06% |
| Jeff Zenger (R)Incumbent | 17,695 | 42.94% |
Votes cast
41,211
22 precincts
Margin
14.12 pts
5,821 votes
Turnout
61.1%
of 67,494 registered
2024, same district
78.0%
51,923 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | North | Zenger | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 5,067 (44.5%) | 6,324 (55.5%) | 11,391 | 27.6% |
| Early voting | 17,409 (61.4%) | 10,935 (38.6%) | 28,344 | 68.8% |
| 971 (71.8%) | 382 (28.2%) | 1,353 | 3.3% | |
| Provisional | 69 (56.1%) | 54 (43.9%) | 123 | 0.3% |
Zenger led election day by 11.0 pts; North led early voting by 22.8 pts; North led mail by 43.5 pts.
Precinct map · all votes
CloseLandslide
NC House District 74 · results by precinct
| Precinct | North | Zenger | Total | Margin |
|---|---|---|---|---|
| 076 | 977 | 869 | 1,846 | D +5.9 |
| 077 | 1,026 | 638 | 1,664 | D +23.3 |
| Bethania Moravian Church | 983 | 434 | 1,417 | D +38.7 |
| Calvary Baptist Church - Boy Scout Hut | 745 | 483 | 1,228 | D +21.3 |
| Clemmons Civic Center | 968 | 801 | 1,769 | D +9.4 |
| Clemmons Elementary | 1,196 | 854 | 2,050 | D +16.7 |
| Clemmons Presbyterian | 467 | 341 | 808 | D +15.6 |
| Forsyth Friends Meeting | 1,180 | 652 | 1,832 | D +28.8 |
| Grace Baptist Church | 1,252 | 951 | 2,203 | D +13.7 |
| Holy Family Catholic Church | 1,415 | 1,151 | 2,566 | D +10.3 |
| Lewisville Elementary School | 1,473 | 947 | 2,420 | D +21.7 |
| Macedonia Baptist Church | 402 | 741 | 1,143 | R +29.7 |
| Meadowlark Middle School | 1,520 | 807 | 2,327 | D +30.6 |
| New Hope Ame Zion Church | 242 | 255 | 497 | R +2.6 |
| Northwest Middle School | 1,082 | 887 | 1,969 | D +9.9 |
| Old Town Baptist Church | 1,287 | 755 | 2,042 | D +26.1 |
| Pfafftown Christian Church | 1,851 | 1,149 | 3,000 | D +23.4 |
| Shiloh Lutheran Church | 1,441 | 953 | 2,394 | D +20.4 |
| Tobaccoville Community Center | 447 | 796 | 1,243 | R +28.1 |
| Unity Moravian Church | 1,166 | 1,235 | 2,401 | R +2.9 |
| Vfw Post 9010 | 877 | 1,004 | 1,881 | R +6.8 |
| Vienna Elementary School | 1,519 | 992 | 2,511 | D +21.0 |
Precincts won: North 17 · Zenger 5