NCPoliSearch · 2026 NC General Election
NC House District 72
Forsyth County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Amber M. Baker ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Amber M. Baker (D) ✓Incumbent | 24,901 | 100.00% |
Votes cast
24,901
30 precincts
Margin
—
Turnout
41.3%
of 60,334 registered
2024, same district
50.9%
31,479 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Baker | Total | Share of votes |
|---|---|---|---|
| Election Day | 6,492 (100.0%) | 6,492 | 26.1% |
| Early voting | 17,274 (100.0%) | 17,274 | 69.4% |
| 894 (100.0%) | 894 | 3.6% | |
| Provisional | 241 (100.0%) | 241 | 1.0% |
Baker led election day by 100.0 pts; Baker led early voting by 100.0 pts; Baker led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
NC House District 72 · results by precinct
| Precinct | Baker | Total | Margin |
|---|---|---|---|
| Arts Council Theater | 1,146 | 1,146 | D +100.0 |
| Ashley Elementary School | 318 | 318 | D +100.0 |
| Bethabara Moravian Ch | 1,115 | 1,115 | D +100.0 |
| Brown & Douglas Recreation Center | 747 | 747 | D +100.0 |
| Brunson Elementary | 1,126 | 1,126 | D +100.0 |
| Carver High School | 806 | 806 | D +100.0 |
| East Winston Heritage Center | 1,011 | 1,011 | D +100.0 |
| Forsyth Tech Cc Mazie Woodruff Ctr | 908 | 908 | D +100.0 |
| Fourteenth Street Rec | 466 | 466 | D +100.0 |
| Hanes-Lowrance Middle School | 358 | 358 | D +100.0 |
| Home And Garden Building (Fairgrounds) | 678 | 678 | D +100.0 |
| Jefferson Middle | 1,450 | 1,450 | D +100.0 |
| John Wesley Ame Zion Church | 234 | 234 | D +100.0 |
| Leap Academy At Kennedy | 713 | 713 | D +100.0 |
| Martin Luther King Rec | 687 | 687 | D +100.0 |
| Messiah Moravian Church | 1,277 | 1,277 | D +100.0 |
| Mineral Springs Elem School | 611 | 611 | D +100.0 |
| Mission Hispana | 1,090 | 1,090 | D +100.0 |
| Mt Tabor High School | 1,675 | 1,675 | D +100.0 |
| North Hills Elementary School | 773 | 773 | D +100.0 |
| North Point Baptist Church | 1,012 | 1,012 | D +100.0 |
| Old Town Recreation Ctr | 618 | 618 | D +100.0 |
| Paisley Middle School | 322 | 322 | D +100.0 |
| Polo Park Recreation Ctr | 669 | 669 | D +100.0 |
| Reynolds High Girls Gym | 1,056 | 1,056 | D +100.0 |
| Sherwood Forest Elem School | 668 | 668 | D +100.0 |
| St Annes Episcopal | 979 | 979 | D +100.0 |
| Summit School | 854 | 854 | D +100.0 |
| Whitaker Elementary | 826 | 826 | D +100.0 |
| Winston Lake Family Ymca | 708 | 708 | D +100.0 |
Precincts won: Baker 30