NCPoliSearch · 2026 NC General Election
NC House District 71
Forsyth County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Kanika Brown (D) won · by 76.17 pts
| Candidate | Votes | Share |
|---|---|---|
| Kanika Brown (D) ✓Incumbent | 25,367 | 88.08% |
| Mathew Mena (G) | 3,432 | 11.92% |
Votes cast
28,799
25 precincts
Margin
76.17 pts
21,935 votes
Turnout
47.3%
of 60,846 registered
2024, same district
51.0%
31,755 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Brown | Mena | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 6,486 (81.0%) | 1,519 (19.0%) | 8,005 | 27.8% |
| Early voting | 17,863 (90.8%) | 1,802 (9.2%) | 19,665 | 68.3% |
| 805 (90.1%) | 88 (9.9%) | 893 | 3.1% | |
| Provisional | 213 (90.3%) | 23 (9.7%) | 236 | 0.8% |
Brown led election day by 62.0 pts; Brown led early voting by 81.7 pts; Brown led mail by 80.3 pts.
Precinct map · all votes
CloseLandslide
NC House District 71 · results by precinct
| Precinct | Brown | Mena | Total | Margin |
|---|---|---|---|---|
| 124 | 1,489 | 195 | 1,684 | D +76.8 |
| Ardmore Baptist Church | 685 | 76 | 761 | D +80.0 |
| First Alliance Church | 1,988 | 278 | 2,266 | D +75.5 |
| First Christian Church | 602 | 141 | 743 | D +62.0 |
| Flat Rock Middle School | 1,328 | 243 | 1,571 | D +69.1 |
| Forest Park Elementary | 626 | 20 | 646 | D +93.8 |
| Forsyth Tech West Campus | 1,100 | 155 | 1,255 | D +75.3 |
| Greek Orthodox Church | 575 | 102 | 677 | D +69.9 |
| Hill Middle School | 477 | 34 | 511 | D +86.7 |
| Latham Elementary | 1,117 | 119 | 1,236 | D +80.7 |
| Little Creek Recreation | 1,783 | 317 | 2,100 | D +69.8 |
| Miller Park Recreation | 877 | 123 | 1,000 | D +75.4 |
| Parkland High School | 1,442 | 208 | 1,650 | D +74.8 |
| Parkway United Church Of Christ | 974 | 151 | 1,125 | D +73.2 |
| Philo Middle School | 741 | 96 | 837 | D +77.1 |
| Piedmont Baptist College | 813 | 88 | 901 | D +80.5 |
| Shepherds Center | 1,022 | 165 | 1,187 | D +72.2 |
| Sims Recreation Center | 1,171 | 15 | 1,186 | D +97.5 |
| South Fork Elementary | 476 | 95 | 571 | D +66.7 |
| St Andrews Methodist | 1,037 | 44 | 1,081 | D +91.9 |
| Trinity Moravian Church | 696 | 60 | 756 | D +84.1 |
| Trinity United Methodist Church | 809 | 188 | 997 | D +62.3 |
| W-S First Seventh Day Adventist Church | 1,362 | 203 | 1,565 | D +74.1 |
| Ward Elementary School | 1,379 | 248 | 1,627 | D +69.5 |
| Wsfc Schools Administration Bldg | 798 | 68 | 866 | D +84.3 |
Precincts won: Brown 25 · Mena 0