NCPoliSearch · 2026 NC General Election
NC House District 68
Union County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
David Willis (R) won · by 6.49 pts
| Candidate | Votes | Share |
|---|---|---|
| David Willis (R) ✓Incumbent | 21,724 | 53.25% |
| Derek Warriner (D) | 19,076 | 46.75% |
Votes cast
40,800
17 precincts
Margin
6.49 pts
2,648 votes
Turnout
54.8%
of 74,433 registered
2024, same district
73.0%
54,097 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Willis | Warriner | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 7,902 (63.9%) | 4,472 (36.1%) | 12,374 | 30.3% |
| Early voting | 13,432 (49.4%) | 13,753 (50.6%) | 27,185 | 66.6% |
| 325 (29.1%) | 791 (70.9%) | 1,116 | 2.7% | |
| Provisional | 65 (52.0%) | 60 (48.0%) | 125 | 0.3% |
Willis led election day by 27.7 pts; Warriner led early voting by 1.2 pts; Warriner led mail by 41.8 pts.
Precinct map · all votes
CloseLandslide
NC House District 68 · results by precinct
| Precinct | Willis | Warriner | Total | Margin |
|---|---|---|---|---|
| 0020a | 1,096 | 1,179 | 2,275 | D +3.6 |
| 0020b | 1,568 | 1,201 | 2,769 | R +13.3 |
| 019 | 1,588 | 1,229 | 2,817 | R +12.7 |
| 044 | 1,043 | 1,110 | 2,153 | D +3.1 |
| 045 | 1,031 | 841 | 1,872 | R +10.1 |
| Grace Baptist Church | 1,006 | 1,164 | 2,170 | D +7.3 |
| Kensington Elementary School | 1,474 | 1,564 | 3,038 | D +3.0 |
| Marvin Ame Zion Church | 1,243 | 1,153 | 2,396 | R +3.8 |
| Marvin Elementary School | 1,323 | 1,380 | 2,703 | D +2.1 |
| New Salem Baptist Church | 644 | 537 | 1,181 | R +9.1 |
| Providence Vfd | 1,227 | 1,011 | 2,238 | R +9.7 |
| Sandy Ridge Elementary School | 1,749 | 1,843 | 3,592 | D +2.6 |
| Siler Presbyterian Church | 1,623 | 1,421 | 3,044 | R +6.6 |
| Tirzah Presbyterian Church | 1,246 | 454 | 1,700 | R +46.6 |
| Waxhaw Elementary School | 916 | 598 | 1,514 | R +21.0 |
| Weddington Elementary School | 1,479 | 1,320 | 2,799 | R +5.7 |
| Wesley Chapel Elementary School | 1,468 | 1,071 | 2,539 | R +15.6 |
Precincts won: Willis 11 · Warriner 6