NCPoliSearch · 2026 NC General Election
NC House District 67
Montgomery, Stanly counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Cody Huneycutt (R) won · by 35.70 pts
| Candidate | Votes | Share |
|---|---|---|
| Cody Huneycutt (R) ✓Incumbent | 22,594 | 67.85% |
| Jocelyn Torres (D) | 10,705 | 32.15% |
Votes cast
33,299
35 precincts
Margin
35.70 pts
11,889 votes
Turnout
51.3%
of 64,926 registered
2024, same district
75.1%
48,457 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Huneycutt | Torres | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 10,916 (75.1%) | 3,619 (24.9%) | 14,535 | 43.6% |
| Early voting | 11,345 (62.7%) | 6,735 (37.3%) | 18,080 | 54.3% |
| 230 (44.1%) | 292 (55.9%) | 522 | 1.6% | |
| Provisional | 103 (63.6%) | 59 (36.4%) | 162 | 0.5% |
Huneycutt led election day by 50.2 pts; Huneycutt led early voting by 25.5 pts; Torres led mail by 11.9 pts.
Precinct map · all votes
46% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 67 · results by precinct
| Precinct | County | Huneycutt | Torres | Total | Margin |
|---|---|---|---|---|---|
| Biscoe | Montgomery | 311 | 443 | 754 | D +17.5 |
| Candor | Montgomery | 308 | 356 | 664 | D +7.2 |
| Cheeks Creek | Montgomery | 260 | 80 | 340 | R +52.9 |
| Eldorado | Montgomery | 843 | 252 | 1,095 | R +54.0 |
| Little River | Montgomery | 232 | 53 | 285 | R +62.8 |
| Mt Gilead | Montgomery | 311 | 565 | 876 | D +29.0 |
| Ophir | Montgomery | 120 | 20 | 140 | R +71.4 |
| Pee Dee | Montgomery | 719 | 237 | 956 | R +50.4 |
| Rocky Springs | Montgomery | 140 | 237 | 377 | D +25.7 |
| Star | Montgomery | 556 | 227 | 783 | R +42.0 |
| Troy 1 | Montgomery | 541 | 404 | 945 | R +14.5 |
| Troy 2 | Montgomery | 474 | 250 | 724 | R +30.9 |
| Uwharrie | Montgomery | 580 | 203 | 783 | R +48.1 |
| Wadeville | Montgomery | 83 | 125 | 208 | D +20.2 |
| Albemarle 10.1 | Stanly | 196 | 167 | 363 | R +8.0 |
| Albemarle 7.1 | Stanly | 264 | 194 | 458 | R +15.3 |
| Albemarle 8.1 | Stanly | 32 | 239 | 271 | D +76.4 |
| Albemarle Number 11 | Stanly | 178 | 54 | 232 | R +53.4 |
| Albemarle Number 3 | Stanly | 222 | 157 | 379 | R +17.2 |
| Almond 1 | Stanly | 639 | 84 | 723 | R +76.8 |
| Badin | Stanly | 269 | 128 | 397 | R +35.5 |
| Big Lick Number 1 | Stanly | 458 | 137 | 595 | R +53.9 |
| Big Lick Number 2 | Stanly | 658 | 111 | 769 | R +71.1 |
| East Albemarle | Stanly | 241 | 37 | 278 | R +73.4 |
| Endy | Stanly | 368 | 25 | 393 | R +87.3 |
| Furr Number 1 | Stanly | 616 | 169 | 785 | R +56.9 |
| Furr Number 2 | Stanly | 685 | 135 | 820 | R +67.1 |
| New London | Stanly | 544 | 89 | 633 | R +71.9 |
| North_albemarle 2 | Stanly | 303 | 118 | 421 | R +43.9 |
| Palmerville | Stanly | 206 | 80 | 286 | R +44.1 |
| Precinct 0126 * | Stanly | 544 | 106 | 650 | R +67.4 |
| Precinct 0127 * | Stanly | 743 | 203 | 946 | R +57.1 |
| Richfield | Stanly | 300 | 66 | 366 | R +63.9 |
| Ridenhour | Stanly | 467 | 52 | 519 | R +80.0 |
| South Albemarle 1 | Stanly | 244 | 66 | 310 | R +57.4 |
Precincts won: Huneycutt 29 · Torres 6 · * redrawn after the State Board's latest boundary file, so not on the map