NCPoliSearch · 2026 NC General Election
NC House District 64
Alamance County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
LeVon Barnes (D) won · by 5.64 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| LeVon Barnes (D) ✓ | 18,385 | 52.82% |
| Dennis Riddell (R)Incumbent | 16,422 | 47.18% |
Votes cast
34,807
19 precincts
Margin
5.64 pts
1,963 votes
Turnout
55.6%
of 62,635 registered
2024, same district
73.8%
44,753 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Barnes | Riddell | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 4,600 (40.6%) | 6,734 (59.4%) | 11,334 | 32.6% |
| Early voting | 13,116 (58.4%) | 9,359 (41.6%) | 22,475 | 64.6% |
| 543 (66.0%) | 280 (34.0%) | 823 | 2.4% | |
| Provisional | 126 (72.0%) | 49 (28.0%) | 175 | 0.5% |
Riddell led election day by 18.8 pts; Barnes led early voting by 16.7 pts; Barnes led mail by 32.0 pts.
Precinct map · all votes
CloseLandslide
NC House District 64 · results by precinct
| Precinct | Barnes | Riddell | Total | Margin |
|---|---|---|---|---|
| Albright | 523 | 1,477 | 2,000 | R +47.7 |
| East Burlington | 540 | 194 | 734 | D +47.1 |
| East Graham | 734 | 549 | 1,283 | D +14.4 |
| Graham 3 | 971 | 323 | 1,294 | D +50.1 |
| Graham 4 | 1,641 | 1,601 | 3,242 | D +1.2 |
| Haw River | 1,253 | 826 | 2,079 | D +20.5 |
| Melville 3 | 1,703 | 1,356 | 3,059 | D +11.3 |
| Melville 4 | 923 | 417 | 1,340 | D +37.8 |
| North Graham | 814 | 328 | 1,142 | D +42.6 |
| North Melville | 1,114 | 1,205 | 2,319 | R +3.9 |
| North Newlin | 799 | 957 | 1,756 | R +9.0 |
| North Thompson | 900 | 775 | 1,675 | D +7.5 |
| Patterson | 478 | 1,591 | 2,069 | R +53.8 |
| South Burlington | 439 | 130 | 569 | D +54.3 |
| South Graham | 1,170 | 1,045 | 2,215 | D +5.6 |
| South Melville | 2,289 | 1,315 | 3,604 | D +27.0 |
| South Newlin | 307 | 591 | 898 | R +31.6 |
| South Thompson | 1,440 | 1,527 | 2,967 | R +2.9 |
| West Graham | 347 | 215 | 562 | D +23.5 |
Precincts won: Barnes 13 · Riddell 6