NCPoliSearch · 2026 NC General Election
NC House District 63
Alamance County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Ian Baltutis (D) leads · by 0.87 pts · within the margin for a recount request · seat flipped R → D · open seat
| Candidate | Votes | Share |
|---|---|---|
| Ian Baltutis (D) | 16,575 | 50.44% |
| Ryan Moffitt (R) | 16,289 | 49.56% |
Votes cast
32,864
20 precincts
Margin
0.87 pts
286 votes
Turnout
55.3%
of 59,470 registered
2024, same district
73.2%
43,272 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Baltutis | Moffitt | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 4,335 (40.6%) | 6,332 (59.4%) | 10,667 | 32.5% |
| Early voting | 11,612 (54.6%) | 9,653 (45.4%) | 21,265 | 64.7% |
| 532 (67.4%) | 257 (32.6%) | 789 | 2.4% | |
| Provisional | 96 (67.1%) | 47 (32.9%) | 143 | 0.4% |
Moffitt led election day by 18.7 pts; Baltutis led early voting by 9.2 pts; Baltutis led mail by 34.9 pts.
Precinct map · all votes
CloseLandslide
NC House District 63 · results by precinct
| Precinct | Baltutis | Moffitt | Total | Margin |
|---|---|---|---|---|
| Boone 5 | 1,205 | 1,174 | 2,379 | D +1.3 |
| Burlington 10 | 546 | 374 | 920 | D +18.7 |
| Burlington 4 | 563 | 451 | 1,014 | D +11.0 |
| Burlington 5 | 560 | 605 | 1,165 | R +3.9 |
| Burlington 6 | 557 | 716 | 1,273 | R +12.5 |
| Burlington 7 | 1,712 | 489 | 2,201 | D +55.6 |
| Burlington 8 | 640 | 209 | 849 | D +50.8 |
| Burlington 9 | 480 | 663 | 1,143 | R +16.0 |
| Central Boone | 715 | 978 | 1,693 | R +15.5 |
| Coble | 528 | 1,783 | 2,311 | R +54.3 |
| Faucette | 382 | 1,305 | 1,687 | R +54.7 |
| Morton | 602 | 1,814 | 2,416 | R +50.2 |
| North Boone | 818 | 863 | 1,681 | R +2.7 |
| North Boone 2 | 422 | 234 | 656 | D +28.7 |
| North Burlington | 1,444 | 241 | 1,685 | D +71.4 |
| Pleasant Grove | 1,123 | 1,004 | 2,127 | D +5.6 |
| South Boone E | 1,254 | 906 | 2,160 | D +16.1 |
| South Boone M | 1,401 | 1,002 | 2,403 | D +16.6 |
| West Boone | 933 | 1,003 | 1,936 | R +3.6 |
| West Burlington | 690 | 475 | 1,165 | D +18.5 |
Precincts won: Baltutis 11 · Moffitt 9