NCPoliSearch · 2026 NC General Election
NC House District 62
Guilford County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Shelly Headen (D) leads · by 0.63 pts · within the margin for a recount request · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Shelly Headen (D) | 21,425 | 50.31% |
| John M. Blust (R)Incumbent | 21,158 | 49.69% |
Votes cast
42,583
24 precincts
Margin
0.63 pts
267 votes
Turnout
58.2%
of 73,165 registered
2024, same district
76.2%
54,986 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Headen | Blust | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 5,368 (40.8%) | 7,790 (59.2%) | 13,158 | 30.9% |
| Early voting | 15,318 (54.0%) | 13,073 (46.0%) | 28,391 | 66.7% |
| 685 (71.7%) | 271 (28.3%) | 956 | 2.2% | |
| Provisional | 54 (69.2%) | 24 (30.8%) | 78 | 0.2% |
Blust led election day by 18.4 pts; Headen led early voting by 7.9 pts; Headen led mail by 43.3 pts.
Precinct map · all votes
69% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 62 · results by precinct
| Precinct | Headen | Blust | Total | Margin |
|---|---|---|---|---|
| Cg1 | 228 | 128 | 356 | D +28.1 |
| Fr3 | 231 | 182 | 413 | D +11.9 |
| Fr4 | 121 | 150 | 271 | R +10.7 |
| Fr5a | 219 | 221 | 440 | R +0.5 |
| Fr5b | 137 | 164 | 301 | R +9.0 |
| G41a | 160 | 105 | 265 | D +20.8 |
| G41b | 191 | 175 | 366 | D +4.4 |
| G42a | 168 | 134 | 302 | D +11.3 |
| G43 | 333 | 116 | 449 | D +48.3 |
| G64 | 416 | 97 | 513 | D +62.2 |
| H23 | 99 | 145 | 244 | R +18.9 |
| H24 | 172 | 199 | 371 | R +7.3 |
| H25 | 252 | 347 | 599 | R +15.9 |
| Ncgr1 | 243 | 578 | 821 | R +40.8 |
| Ncgr2 | 157 | 439 | 596 | R +47.3 |
| Ndri | 242 | 461 | 703 | R +31.2 |
| Or1 | 186 | 497 | 683 | R +45.5 |
| Or2 | 159 | 403 | 562 | R +43.4 |
| Sdri | 543 | 744 | 1,287 | R +15.6 |
| Sf1 | 199 | 552 | 751 | R +47.0 |
| Sf2 | 118 | 363 | 481 | R +50.9 |
| Sf3 | 268 | 311 | 579 | R +7.4 |
| Sf4 | 280 | 507 | 787 | R +28.8 |
| Stok | 246 | 772 | 1,018 | R +51.7 |
Precincts won: Headen 7 · Blust 17