NCPoliSearch · 2026 NC General Election
NC House District 61
Guilford County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Mary Price (Pricey) Harrison ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Mary Price (Pricey) Harrison (D) ✓Incumbent | 28,925 | 100.00% |
Votes cast
28,925
32 precincts
Margin
—
Turnout
43.0%
of 67,343 registered
2024, same district
62.6%
42,862 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Harrison | Total | Share of votes |
|---|---|---|---|
| Election Day | 9,561 (100.0%) | 9,561 | 33.1% |
| Early voting | 18,465 (100.0%) | 18,465 | 63.8% |
| 762 (100.0%) | 762 | 2.6% | |
| Provisional | 137 (100.0%) | 137 | 0.5% |
Harrison led election day by 100.0 pts; Harrison led early voting by 100.0 pts; Harrison led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
67% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 61 · results by precinct
| Precinct | Harrison | Total | Margin |
|---|---|---|---|
| G01 | 240 | 240 | D +100.0 |
| G04 | 238 | 238 | D +100.0 |
| G11 | 350 | 350 | D +100.0 |
| G12 | 228 | 228 | D +100.0 |
| G13 | 297 | 297 | D +100.0 |
| G14 | 321 | 321 | D +100.0 |
| G15 | 311 | 311 | D +100.0 |
| G16 | 309 | 309 | D +100.0 |
| G17 | 234 | 234 | D +100.0 |
| G18 | 212 | 212 | D +100.0 |
| G19 | 218 | 218 | D +100.0 |
| G33 | 285 | 285 | D +100.0 |
| G34 | 296 | 296 | D +100.0 |
| G35 | 179 | 179 | D +100.0 |
| G36 | 259 | 259 | D +100.0 |
| G37 | 459 | 459 | D +100.0 |
| G38 | 354 | 354 | D +100.0 |
| G39 | 181 | 181 | D +100.0 |
| G42b | 234 | 234 | D +100.0 |
| G44 | 312 | 312 | D +100.0 |
| G45 | 336 | 336 | D +100.0 |
| G48 | 675 | 675 | D +100.0 |
| G49 | 200 | 200 | D +100.0 |
| G50 | 514 | 514 | D +100.0 |
| G63 | 305 | 305 | D +100.0 |
| G67 | 262 | 262 | D +100.0 |
| G68 | 242 | 242 | D +100.0 |
| G69 | 321 | 321 | D +100.0 |
| G70 | 298 | 298 | D +100.0 |
| G71 | 315 | 315 | D +100.0 |
| G72 | 354 | 354 | D +100.0 |
| G74 | 222 | 222 | D +100.0 |
Precincts won: Harrison 32