NCPoliSearch · 2026 NC General Election
NC House District 60
Guilford County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Amanda Cook (D) won · by 45.18 pts
| Candidate | Votes | Share |
|---|---|---|
| Amanda Cook (D) ✓Incumbent | 20,300 | 72.59% |
| Joseph Perrotta (R) | 7,665 | 27.41% |
Votes cast
27,965
30 precincts
Margin
45.18 pts
12,635 votes
Turnout
48.5%
of 57,677 registered
2024, same district
64.5%
37,827 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Cook | Perrotta | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 5,980 (66.2%) | 3,054 (33.8%) | 9,034 | 32.3% |
| Early voting | 13,791 (75.6%) | 4,443 (24.4%) | 18,234 | 65.2% |
| 439 (74.2%) | 153 (25.8%) | 592 | 2.1% | |
| Provisional | 90 (85.7%) | 15 (14.3%) | 105 | 0.4% |
Cook led election day by 32.4 pts; Cook led early voting by 51.3 pts; Cook led mail by 48.3 pts.
Precinct map · all votes
68% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 60 · results by precinct
| Precinct | Cook | Perrotta | Total | Margin |
|---|---|---|---|---|
| Fr2 | 195 | 190 | 385 | D +1.3 |
| H01 | 316 | 94 | 410 | D +54.1 |
| H02 | 173 | 124 | 297 | D +16.5 |
| H03 | 181 | 43 | 224 | D +61.6 |
| H04 | 416 | 145 | 561 | D +48.3 |
| H05 | 228 | 49 | 277 | D +64.6 |
| H07 | 190 | 23 | 213 | D +78.4 |
| H08 | 160 | 18 | 178 | D +79.8 |
| H09 | 168 | 22 | 190 | D +76.8 |
| H10 | 333 | 52 | 385 | D +73.0 |
| H11 | 170 | 32 | 202 | D +68.3 |
| H12 | 147 | 60 | 207 | D +42.0 |
| H13 | 184 | 202 | 386 | R +4.7 |
| H14 | 164 | 209 | 373 | R +12.1 |
| H15 | 172 | 136 | 308 | D +11.7 |
| H16 | 122 | 124 | 246 | R +0.8 |
| H17 | 145 | 33 | 178 | D +62.9 |
| H18 | 197 | 45 | 242 | D +62.8 |
| H19a | 157 | 28 | 185 | D +69.7 |
| H19b | 133 | 133 | 266 | D +0.0 |
| H20a | 138 | 97 | 235 | D +17.4 |
| H20b | 137 | 105 | 242 | D +13.2 |
| H21 | 146 | 130 | 276 | D +5.8 |
| H22 | 160 | 78 | 238 | D +34.5 |
| H26 | 193 | 155 | 348 | D +10.9 |
| H27-A | 182 | 158 | 340 | D +7.1 |
| H27-B | 178 | 116 | 294 | D +21.1 |
| H28 | 265 | 181 | 446 | D +18.8 |
| H29a | 277 | 132 | 409 | D +35.5 |
| H29b | 353 | 140 | 493 | D +43.2 |
Precincts won: Cook 27 · Perrotta 3