NCPoliSearch · 2026 NC General Election
NC House District 59
Guilford County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Elma Hairston (D) won · by 3.75 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Elma Hairston (D) ✓ | 22,477 | 51.88% |
| Alan Branson (R)Incumbent | 20,852 | 48.12% |
Votes cast
43,329
26 precincts
Margin
3.75 pts
1,625 votes
Turnout
59.0%
of 73,399 registered
2024, same district
77.3%
55,468 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Hairston | Branson | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 5,681 (38.8%) | 8,966 (61.2%) | 14,647 | 33.8% |
| Early voting | 16,147 (58.3%) | 11,564 (41.7%) | 27,711 | 64.0% |
| 574 (67.0%) | 283 (33.0%) | 857 | 2.0% | |
| Provisional | 75 (65.8%) | 39 (34.2%) | 114 | 0.3% |
Branson led election day by 22.4 pts; Hairston led early voting by 16.5 pts; Hairston led mail by 34.0 pts.
Precinct map · all votes
66% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 59 · results by precinct
| Precinct | Hairston | Branson | Total | Margin |
|---|---|---|---|---|
| Fen2 | 188 | 293 | 481 | R +21.8 |
| Gib | 301 | 404 | 705 | R +14.6 |
| Gr | 89 | 722 | 811 | R +78.1 |
| H06 | 321 | 177 | 498 | D +28.9 |
| Jam1 | 178 | 246 | 424 | R +16.0 |
| Jam2 | 186 | 160 | 346 | D +7.5 |
| Jam3 | 226 | 219 | 445 | D +1.6 |
| Jam4 | 162 | 276 | 438 | R +26.0 |
| Jam5 | 92 | 276 | 368 | R +50.0 |
| Jef1 | 304 | 350 | 654 | R +7.0 |
| Jef2 | 308 | 167 | 475 | D +29.7 |
| Jef4 | 169 | 176 | 345 | R +2.0 |
| Mon2b | 295 | 124 | 419 | D +40.8 |
| Mon3 | 420 | 771 | 1,191 | R +29.5 |
| Nclay1 | 227 | 332 | 559 | R +18.8 |
| Nclay2 | 67 | 267 | 334 | R +59.9 |
| Nmad | 533 | 436 | 969 | D +10.0 |
| Nwash | 74 | 432 | 506 | R +70.8 |
| Pg1 | 122 | 224 | 346 | R +29.5 |
| Pg2 | 96 | 536 | 632 | R +69.6 |
| Rc1 | 331 | 309 | 640 | D +3.4 |
| Rc2 | 570 | 528 | 1,098 | D +3.8 |
| Sclay | 83 | 424 | 507 | R +67.3 |
| Smad | 183 | 329 | 512 | R +28.5 |
| Sum4 | 96 | 497 | 593 | R +67.6 |
| Swash | 60 | 291 | 351 | R +65.8 |
Precincts won: Hairston 8 · Branson 18