NCPoliSearch · 2026 NC General Election
NC House District 58
Guilford County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Amos Quick ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Amos Quick (D) ✓Incumbent | 25,101 | 100.00% |
Votes cast
25,101
24 precincts
Margin
—
Turnout
42.4%
of 59,218 registered
2024, same district
54.4%
32,379 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Quick | Total | Share of votes |
|---|---|---|---|
| Election Day | 8,108 (100.0%) | 8,108 | 32.3% |
| Early voting | 16,524 (100.0%) | 16,524 | 65.8% |
| 353 (100.0%) | 353 | 1.4% | |
| Provisional | 116 (100.0%) | 116 | 0.5% |
Quick led election day by 100.0 pts; Quick led early voting by 100.0 pts; Quick led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
68% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 58 · results by precinct
| Precinct | Quick | Total | Margin |
|---|---|---|---|
| Fen1 | 405 | 405 | D +100.0 |
| Fr1 | 653 | 653 | D +100.0 |
| G46 | 426 | 426 | D +100.0 |
| G47 | 430 | 430 | D +100.0 |
| G51 | 317 | 317 | D +100.0 |
| G52 | 260 | 260 | D +100.0 |
| G53 | 384 | 384 | D +100.0 |
| G54 | 373 | 373 | D +100.0 |
| G55 | 372 | 372 | D +100.0 |
| G56 | 269 | 269 | D +100.0 |
| G57 | 261 | 261 | D +100.0 |
| G58 | 254 | 254 | D +100.0 |
| G59 | 238 | 238 | D +100.0 |
| G60 | 255 | 255 | D +100.0 |
| G61 | 342 | 342 | D +100.0 |
| G62 | 275 | 275 | D +100.0 |
| G65 | 355 | 355 | D +100.0 |
| G66 | 358 | 358 | D +100.0 |
| G73 | 250 | 250 | D +100.0 |
| G75 | 220 | 220 | D +100.0 |
| Jef3 | 562 | 562 | D +100.0 |
| Sum1 | 346 | 346 | D +100.0 |
| Sum2 | 400 | 400 | D +100.0 |
| Sum3 | 103 | 103 | D +100.0 |
Precincts won: Quick 24