NCPoliSearch · 2026 NC General Election
NC House District 57
Guilford County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Tracy Clark ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Tracy Clark (D) ✓Incumbent | 28,917 | 100.00% |
Votes cast
28,917
29 precincts
Margin
—
Turnout
43.2%
of 67,012 registered
2024, same district
69.9%
46,941 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Clark | Total | Share of votes |
|---|---|---|---|
| Election Day | 8,596 (100.0%) | 8,596 | 29.7% |
| Early voting | 19,562 (100.0%) | 19,562 | 67.6% |
| 676 (100.0%) | 676 | 2.3% | |
| Provisional | 83 (100.0%) | 83 | 0.3% |
Clark led election day by 100.0 pts; Clark led early voting by 100.0 pts; Clark led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
70% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 57 · results by precinct
| Precinct | Clark | Total | Margin |
|---|---|---|---|
| Cg2 | 292 | 292 | D +100.0 |
| Cg3a | 229 | 229 | D +100.0 |
| Cg3b | 377 | 377 | D +100.0 |
| G02 | 242 | 242 | D +100.0 |
| G03 | 242 | 242 | D +100.0 |
| G05 | 190 | 190 | D +100.0 |
| G06 | 239 | 239 | D +100.0 |
| G07 | 264 | 264 | D +100.0 |
| G08 | 336 | 336 | D +100.0 |
| G09 | 450 | 450 | D +100.0 |
| G10 | 456 | 456 | D +100.0 |
| G20 | 300 | 300 | D +100.0 |
| G21 | 387 | 387 | D +100.0 |
| G22 | 285 | 285 | D +100.0 |
| G23 | 238 | 238 | D +100.0 |
| G24 | 228 | 228 | D +100.0 |
| G25 | 282 | 282 | D +100.0 |
| G26 | 412 | 412 | D +100.0 |
| G27 | 336 | 336 | D +100.0 |
| G28 | 145 | 145 | D +100.0 |
| G29 | 182 | 182 | D +100.0 |
| G30 | 208 | 208 | D +100.0 |
| G31 | 248 | 248 | D +100.0 |
| G32 | 313 | 313 | D +100.0 |
| G40a1 | 289 | 289 | D +100.0 |
| G40a2 | 149 | 149 | D +100.0 |
| G40b | 184 | 184 | D +100.0 |
| Mon1 | 608 | 608 | D +100.0 |
| Mon2a | 485 | 485 | D +100.0 |
Precincts won: Clark 29