NCPoliSearch · 2026 NC General Election
NC House District 56
Orange County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Allen Buansi (D) won · by 86.21 pts
| Candidate | Votes | Share |
|---|---|---|
| Allen Buansi (D) ✓Incumbent | 35,455 | 93.10% |
| Matthew P. Clements (L) | 2,626 | 6.90% |
Votes cast
38,081
21 precincts
Margin
86.21 pts
32,829 votes
Turnout
59.2%
of 64,294 registered
2024, same district
69.8%
45,726 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Buansi | Clements | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 6,334 (86.4%) | 993 (13.6%) | 7,327 | 19.2% |
| Early voting | 27,151 (94.6%) | 1,546 (5.4%) | 28,697 | 75.4% |
| 1,866 (96.1%) | 76 (3.9%) | 1,942 | 5.1% | |
| Provisional | 104 (90.4%) | 11 (9.6%) | 115 | 0.3% |
Buansi led election day by 72.9 pts; Buansi led early voting by 89.2 pts; Buansi led mail by 92.2 pts.
Precinct map · all votes
81% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 56 · results by precinct
| Precinct | Buansi | Clements | Total | Margin |
|---|---|---|---|---|
| Carrboro | 373 | 39 | 412 | D +81.1 |
| Cedar Falls | 445 | 106 | 551 | D +61.5 |
| Coker Hills | 152 | 18 | 170 | D +78.8 |
| Colonial Heights | 236 | 23 | 259 | D +82.2 |
| Damascus | 280 | 27 | 307 | D +82.4 |
| Dogwood Acres | 448 | 63 | 511 | D +75.3 |
| East Franklin | 178 | 22 | 200 | D +78.0 |
| Eastside | 263 | 39 | 302 | D +74.2 |
| Estes Hills | 197 | 35 | 232 | D +69.8 |
| Glenwood | 327 | 71 | 398 | D +64.3 |
| Hogan Farms | 334 | 63 | 397 | D +68.3 |
| Kings Mill | 211 | 69 | 280 | D +50.7 |
| North Carrboro | 227 | 32 | 259 | D +75.3 |
| Northside | 220 | 12 | 232 | D +89.7 |
| Owasa | 377 | 43 | 420 | D +79.5 |
| Ridgefield | 332 | 70 | 402 | D +65.2 |
| Roger Eubanks | 367 | 68 | 435 | D +68.7 |
| St John | 333 | 82 | 415 | D +60.5 |
| Town Hall | 184 | 22 | 206 | D +78.6 |
| Unc | 612 | 57 | 669 | D +83.0 |
| Westwood | 238 | 32 | 270 | D +76.3 |
Precincts won: Buansi 21 · Clements 0