NCPoliSearch · 2026 NC General Election
NC House District 55
Anson, Union counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Clancy Baucom (R) won · by 11.33 pts · open seat
| Candidate | Votes | Share |
|---|---|---|
| Clancy Baucom (R) ✓ | 16,002 | 55.66% |
| John J. Kirkpatrick IV (D) | 12,745 | 44.34% |
Votes cast
28,747
27 precincts
Margin
11.33 pts
3,257 votes
Turnout
50.7%
of 56,730 registered
2024, same district
68.0%
38,847 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Baucom | IV | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 7,399 (66.8%) | 3,671 (33.2%) | 11,070 | 38.5% |
| Early voting | 8,374 (49.0%) | 8,717 (51.0%) | 17,091 | 59.5% |
| 138 (40.1%) | 206 (59.9%) | 344 | 1.2% | |
| Provisional | 91 (37.6%) | 151 (62.4%) | 242 | 0.8% |
Baucom led election day by 33.7 pts; IV led early voting by 2.0 pts; IV led mail by 19.8 pts.
Precinct map · all votes
CloseLandslide
NC House District 55 · results by precinct
| Precinct | County | Baucom | IV | Total | Margin |
|---|---|---|---|---|---|
| Ansonville | Anson | 346 | 257 | 603 | R +14.8 |
| Burnsville | Anson | 602 | 195 | 797 | R +51.1 |
| Gulledge | Anson | 256 | 314 | 570 | D +10.2 |
| Lilesville | Anson | 499 | 764 | 1,263 | D +21.0 |
| Morven/Mcfarlan | Anson | 131 | 457 | 588 | D +55.4 |
| Peachland | Anson | 519 | 160 | 679 | R +52.9 |
| Polkton | Anson | 246 | 168 | 414 | R +18.8 |
| Wadesboro | Anson | 1,076 | 1,857 | 2,933 | D +26.6 |
| White Store | Anson | 132 | 61 | 193 | R +36.8 |
| Allens Crossroads Vfd | Union | 774 | 240 | 1,014 | R +52.7 |
| Beaver Lane Vfd | Union | 236 | 443 | 679 | D +30.5 |
| Benton Heights Church Of God | Union | 90 | 378 | 468 | D +61.5 |
| Crossroads Ame Zion Church | Union | 851 | 425 | 1,276 | R +33.4 |
| Ellen Fitzgerald Senior Center | Union | 197 | 466 | 663 | D +40.6 |
| Euto Baptist Church | Union | 1,487 | 234 | 1,721 | R +72.8 |
| Griffith Road Vfd | Union | 766 | 463 | 1,229 | R +24.7 |
| Midway Baptist Church | Union | 1,684 | 651 | 2,335 | R +44.2 |
| Monroe Middle School | Union | 267 | 606 | 873 | D +38.8 |
| Mt. Carmel Methodist Church | Union | 1,382 | 1,247 | 2,629 | R +5.1 |
| Prospect Elementary School | Union | 965 | 290 | 1,255 | R +53.8 |
| Rock Rest Elementary School | Union | 788 | 466 | 1,254 | R +25.7 |
| St. Lukes Lutheran Church | Union | 244 | 386 | 630 | D +22.5 |
| Sutton Park Recreation Center | Union | 83 | 541 | 624 | D +73.4 |
| The Bazemore Center | Union | 57 | 320 | 377 | D +69.8 |
| Union Baptist Church | Union | 760 | 275 | 1,035 | R +46.9 |
| Walkersville Presbyterian Church | Union | 1,189 | 392 | 1,581 | R +50.4 |
| Wingate Community Center | Union | 375 | 689 | 1,064 | D +29.5 |
Precincts won: Baucom 15 · IV 12