NCPoliSearch · 2026 NC General Election
NC House District 54
Chatham, Randolph counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Robert T. Reives II ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Robert T. Reives II (D) ✓Incumbent | 30,616 | 100.00% |
Votes cast
30,616
20 precincts
Margin
—
Turnout
43.7%
of 70,074 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | II | Total | Share of votes |
|---|---|---|---|
| Election Day | 5,211 (100.0%) | 5,211 | 17.0% |
| Early voting | 24,040 (100.0%) | 24,040 | 78.5% |
| 1,269 (100.0%) | 1,269 | 4.1% | |
| Provisional | 96 (100.0%) | 96 | 0.3% |
II led election day by 100.0 pts; II led early voting by 100.0 pts; II led mail by 100.0 pts.
Precinct map · all votes
8% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 54 · results by precinct
| Precinct | County | II | Total | Margin |
|---|---|---|---|---|
| Albright | Chatham | 484 | 484 | D +100.0 |
| Bonlee | Chatham | 372 | 372 | D +100.0 |
| Bynum | Chatham | 1,261 | 1,261 | D +100.0 |
| Crossroads | Chatham | 265 | 265 | D +100.0 |
| East Chapel | Chatham | 3,780 | 3,780 | D +100.0 |
| East Pittsboro | Chatham | 2,196 | 2,196 | D +100.0 |
| East Williams | Chatham | 2,490 | 2,490 | D +100.0 |
| Goldston | Chatham | 1,023 | 1,023 | D +100.0 |
| Hadley | Chatham | 669 | 669 | D +100.0 |
| Hickory Mountain | Chatham | 689 | 689 | D +100.0 |
| Moncure | Chatham | 692 | 692 | D +100.0 |
| New Hope | Chatham | 1,042 | 1,042 | D +100.0 |
| North Williams | Chatham | 3,601 | 3,601 | D +100.0 |
| Precinct ESC111 * | Chatham | 1,488 | 1,488 | D +100.0 |
| Precinct WSC112 * | Chatham | 948 | 948 | D +100.0 |
| West Chapel | Chatham | 2,238 | 2,238 | D +100.0 |
| West Pittsboro | Chatham | 2,753 | 2,753 | D +100.0 |
| West Williams | Chatham | 3,407 | 3,407 | D +100.0 |
| Liberty | Randolph | 767 | 767 | D +100.0 |
| Staley | Randolph | 451 | 451 | D +100.0 |
Precincts won: II 20 · * redrawn after the State Board's latest boundary file, so not on the map