NCPoliSearch · 2026 NC General Election
NC House District 53
Harnett, Johnston counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Howard L. Penny, Jr. (R) won · by 5.14 pts
| Candidate | Votes | Share |
|---|---|---|
| Howard L. Penny, Jr. (R) ✓Incumbent | 17,680 | 51.51% |
| Kevin G. Thurman (D) | 15,915 | 46.37% |
| Christopher Sessions (L) | 728 | 2.12% |
Votes cast
34,323
11 precincts
Margin
5.14 pts
1,765 votes
Turnout
51.5%
of 66,583 registered
2024, same district
72.9%
45,874 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Jr. | Thurman | Sessions | Total | Share of votes |
|---|---|---|---|---|---|
| Election Day | 7,335 (61.2%) | 4,296 (35.8%) | 353 (2.9%) | 11,984 | 34.9% |
| Early voting | 9,987 (46.9%) | 10,952 (51.4%) | 351 (1.6%) | 21,290 | 62.0% |
| 252 (31.1%) | 540 (66.7%) | 17 (2.1%) | 809 | 2.4% | |
| Provisional | 106 (44.2%) | 127 (52.9%) | 7 (2.9%) | 240 | 0.7% |
Jr. led election day by 25.4 pts; Thurman led early voting by 4.5 pts; Thurman led mail by 35.6 pts.
Precinct map · all votes
33% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 53 · results by precinct
| Precinct | County | Jr. | Thurman | Sessions | Total | Margin |
|---|---|---|---|---|---|---|
| Black River | Harnett | 2,778 | 2,848 | 139 | 5,765 | D +1.2 |
| Central Harnett Neills Creek | Harnett | 1,559 | 1,211 | 68 | 2,838 | R +12.3 |
| Coats/Grove | Harnett | 2,409 | 1,209 | 69 | 3,687 | R +32.5 |
| Pr25 | Harnett | 841 | 820 | 21 | 1,682 | R +1.2 |
| West Averasboro | Harnett | 1,429 | 1,069 | 38 | 2,536 | R +14.2 |
| North Cleveland 1 | Johnston | 492 | 507 | 29 | 1,028 | D +1.5 |
| North Pleasant Grove 1 | Johnston | 814 | 412 | 33 | 1,259 | R +31.9 |
| North Pleasant Grove 2 | Johnston | 738 | 362 | 33 | 1,133 | R +33.2 |
| South Pleasant Grove | Johnston | 896 | 327 | 41 | 1,264 | R +45.0 |
| Southeast Cleveland | Johnston | 364 | 227 | 21 | 612 | R +22.4 |
| Southwest Cleveland | Johnston | 688 | 575 | 42 | 1,305 | R +8.7 |
Precincts won: Jr. 9 · Thurman 2 · Sessions 0