NCPoliSearch · 2026 NC General Election
NC House District 52
Moore, Richmond counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Ben Moss (R) won · by 3.36 pts
| Candidate | Votes | Share |
|---|---|---|
| Ben Moss (R) ✓Incumbent | 15,959 | 51.68% |
| Joe Parfitt (D) | 14,920 | 48.32% |
Votes cast
30,879
21 precincts
Margin
3.36 pts
1,039 votes
Turnout
49.5%
of 62,321 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Moss | Parfitt | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 6,611 (59.3%) | 4,529 (40.7%) | 11,140 | 36.1% |
| Early voting | 8,985 (47.9%) | 9,757 (52.1%) | 18,742 | 60.7% |
| 293 (34.6%) | 553 (65.4%) | 846 | 2.7% | |
| Provisional | 70 (46.4%) | 81 (53.6%) | 151 | 0.5% |
Moss led election day by 18.7 pts; Parfitt led early voting by 4.1 pts; Parfitt led mail by 30.7 pts.
Precinct map · all votes
52% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 52 · results by precinct
| Precinct | County | Moss | Parfitt | Total | Margin |
|---|---|---|---|---|---|
| East Aberdeen | Moore | 290 | 256 | 546 | R +6.2 |
| East Knollwood | Moore | 193 | 71 | 264 | R +46.2 |
| Eastwood | Moore | 323 | 129 | 452 | R +42.9 |
| Eureka/Whispering Pines | Moore | 922 | 316 | 1,238 | R +48.9 |
| North Southern Pines | Moore | 248 | 296 | 544 | D +8.8 |
| Pinebluff | Moore | 304 | 166 | 470 | R +29.4 |
| Pinedene | Moore | 366 | 299 | 665 | R +10.1 |
| South Southern Pines | Moore | 322 | 361 | 683 | D +5.7 |
| West Aberdeen | Moore | 308 | 231 | 539 | R +14.3 |
| West Knollwood | Moore | 389 | 168 | 557 | R +39.7 |
| Beaver Dam 1 | Richmond | 167 | 296 | 463 | D +27.9 |
| Marks Creek 1 | Richmond | 768 | 945 | 1,713 | D +10.3 |
| Marks Creek 2 | Richmond | 1,256 | 1,088 | 2,344 | R +7.2 |
| Precinct 21 * | Richmond | 704 | 444 | 1,148 | R +22.6 |
| Precinct 22 * | Richmond | 486 | 587 | 1,073 | D +9.4 |
| Precinct 23 * | Richmond | 490 | 327 | 817 | R +20.0 |
| Precinct 24 * | Richmond | 594 | 377 | 971 | R +22.3 |
| Precinct 25 * | Richmond | 304 | 196 | 500 | R +21.6 |
| Rockingham 1 | Richmond | 639 | 1,190 | 1,829 | D +30.1 |
| Rockingham 2 | Richmond | 1,455 | 985 | 2,440 | R +19.3 |
| Steeles 1 | Richmond | 19 | 45 | 64 | D +40.6 |
Precincts won: Moss 14 · Parfitt 7 · * redrawn after the State Board's latest boundary file, so not on the map