NCPoliSearch · 2026 NC General Election
NC House District 51
Lee, Moore counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
April Montgomery (U) won · by 1.50 pts · seat flipped R → U · open seat
| Candidate | Votes | Share |
|---|---|---|
| April Montgomery (U) ✓ | 13,992 | 50.75% |
| Charles M. Taylor (R) | 13,579 | 49.25% |
Votes cast
27,571
14 precincts
Margin
1.50 pts
413 votes
Turnout
47.6%
of 57,917 registered
2024, same district
71.3%
40,168 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Montgomery | Taylor | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 3,962 (44.9%) | 4,856 (55.1%) | 8,818 | 32.0% |
| Early voting | 9,582 (53.1%) | 8,474 (46.9%) | 18,056 | 65.5% |
| 380 (64.6%) | 208 (35.4%) | 588 | 2.1% | |
| Provisional | 68 (62.4%) | 41 (37.6%) | 109 | 0.4% |
Taylor led election day by 10.1 pts; Montgomery led early voting by 6.1 pts; Montgomery led mail by 29.3 pts.
Precinct map · all votes
18% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 51 · results by precinct
| Precinct | County | Montgomery | Taylor | Total | Margin |
|---|---|---|---|---|---|
| A1 | Lee | 1,576 | 783 | 2,359 | U +33.6 |
| A2 | Lee | 1,742 | 633 | 2,375 | U +46.7 |
| B1 | Lee | 656 | 690 | 1,346 | R +2.5 |
| B2 | Lee | 816 | 407 | 1,223 | U +33.4 |
| C1 | Lee | 1,027 | 1,093 | 2,120 | R +3.1 |
| C2 | Lee | 951 | 1,266 | 2,217 | R +14.2 |
| D1 | Lee | 1,278 | 1,173 | 2,451 | U +4.3 |
| D2 | Lee | 1,382 | 1,097 | 2,479 | U +11.5 |
| E1 | Lee | 593 | 858 | 1,451 | R +18.3 |
| E2 | Lee | 1,357 | 898 | 2,255 | U +20.4 |
| Cameron | Moore | 119 | 376 | 495 | R +51.9 |
| Carthage | Moore | 259 | 633 | 892 | R +41.9 |
| Little River | Moore | 158 | 410 | 568 | R +44.4 |
| Vass | Moore | 125 | 329 | 454 | R +44.9 |
Precincts won: Montgomery 6 · Taylor 8