NCPoliSearch · 2026 NC General Election
NC House District 50
Caswell, Orange counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Renee A. Price ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Renee A. Price (D) ✓Incumbent | 30,032 | 100.00% |
Votes cast
30,032
28 precincts
Margin
—
Turnout
45.6%
of 65,824 registered
2024, same district
53.6%
35,367 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Price | Total | Share of votes |
|---|---|---|---|
| Election Day | 7,375 (100.0%) | 7,375 | 24.6% |
| Early voting | 21,552 (100.0%) | 21,552 | 71.8% |
| 1,044 (100.0%) | 1,044 | 3.5% | |
| Provisional | 61 (100.0%) | 61 | 0.2% |
Price led election day by 100.0 pts; Price led early voting by 100.0 pts; Price led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
65% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 50 · results by precinct
| Precinct | County | Price | Total | Margin |
|---|---|---|---|---|
| Anderson | Caswell | 229 | 229 | D +100.0 |
| Leasburg | Caswell | 226 | 226 | D +100.0 |
| Locust Hill | Caswell | 816 | 816 | D +100.0 |
| Milton | Caswell | 746 | 746 | D +100.0 |
| Pelham | Caswell | 821 | 821 | D +100.0 |
| Prospect Hill | Caswell | 621 | 621 | D +100.0 |
| Providence | Caswell | 249 | 249 | D +100.0 |
| Stoney Creek | Caswell | 619 | 619 | D +100.0 |
| Yanceyville 2 | Caswell | 788 | 788 | D +100.0 |
| Caldwell | Orange | 356 | 356 | D +100.0 |
| Carr | Orange | 157 | 157 | D +100.0 |
| Cedar Grove | Orange | 201 | 201 | D +100.0 |
| Cheeks | Orange | 642 | 642 | D +100.0 |
| Coles Store | Orange | 184 | 184 | D +100.0 |
| Efland | Orange | 206 | 206 | D +100.0 |
| Eno | Orange | 289 | 289 | D +100.0 |
| Grady Brown | Orange | 511 | 511 | D +100.0 |
| Hillsborough | Orange | 146 | 146 | D +100.0 |
| Hillsborough North | Orange | 277 | 277 | D +100.0 |
| Hillsborougheast | Orange | 269 | 269 | D +100.0 |
| Orange Grove | Orange | 404 | 404 | D +100.0 |
| Patterson | Orange | 282 | 282 | D +100.0 |
| St Marys | Orange | 278 | 278 | D +100.0 |
| Tolars | Orange | 198 | 198 | D +100.0 |
| Weaver Dairy | Orange | 269 | 269 | D +100.0 |
| Weaver Dairy Sat | Orange | 236 | 236 | D +100.0 |
| West Hillsborough | Orange | 283 | 283 | D +100.0 |
| White Cross | Orange | 284 | 284 | D +100.0 |
Precincts won: Price 28